Historical Price
Historical price from Oct 02, 2024 to Dec 30, 2024
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (29/11/2024 to 16/12/2024) |
61.25 | 62.00 | 60.25 | 61.25 | 120,268,606 |
Previous 4 weeks (01/11/2024 to 28/11/2024) |
61.25 | 63.00 | 58.25 | 61.25 | 296,103,393 |
Daily Historical Data | |||||
30/12/2024 | 60.00 | 60.75 | 59.50 | 59.50 | 17,864,501 |
27/12/2024 | 60.00 | 60.25 | 59.50 | 59.75 | 9,772,723 |
26/12/2024 | 60.00 | 60.25 | 59.75 | 59.75 | 5,890,778 |
25/12/2024 | 60.00 | 60.25 | 59.75 | 60.00 | 7,177,021 |
24/12/2024 | 60.00 | 60.25 | 59.50 | 60.00 | 12,587,522 |
23/12/2024 | 59.75 | 60.50 | 59.25 | 59.75 | 26,086,686 |
20/12/2024 | 58.50 | 58.75 | 56.75 | 58.25 | 37,440,262 |
19/12/2024 | 59.25 | 59.50 | 58.75 | 58.75 | 11,733,067 |
18/12/2024 | 59.25 | 60.00 | 59.00 | 59.75 | 16,319,769 |
17/12/2024 | 60.75 | 61.00 | 59.00 | 59.25 | 19,274,726 |
16/12/2024 | 61.25 | 61.50 | 61.00 | 61.25 | 4,099,027 |
13/12/2024 | 61.25 | 61.75 | 60.75 | 61.25 | 7,241,510 |
12/12/2024 | 61.75 | 62.00 | 61.25 | 61.50 | 13,975,564 |
11/12/2024 | 60.75 | 62.00 | 60.50 | 61.50 | 12,970,558 |
09/12/2024 | 61.00 | 61.25 | 60.25 | 60.50 | 11,916,322 |
06/12/2024 | 61.25 | 61.50 | 60.75 | 61.00 | 8,094,523 |
04/12/2024 | 61.50 | 61.75 | 61.25 | 61.50 | 9,606,432 |
03/12/2024 | 61.75 | 62.00 | 61.25 | 62.00 | 13,052,876 |
02/12/2024 | 60.75 | 61.75 | 60.75 | 61.75 | 26,808,649 |
29/11/2024 | 61.25 | 61.50 | 60.75 | 60.75 | 12,503,145 |
28/11/2024 | 61.50 | 61.75 | 61.00 | 61.25 | 13,425,300 |
27/11/2024 | 61.25 | 61.50 | 61.00 | 61.50 | 7,688,192 |
26/11/2024 | 61.00 | 61.75 | 61.00 | 61.25 | 12,945,111 |
25/11/2024 | 61.75 | 62.00 | 61.25 | 61.50 | 20,101,193 |
22/11/2024 | 61.50 | 62.00 | 61.00 | 61.25 | 21,721,391 |
21/11/2024 | 61.00 | 61.50 | 60.50 | 61.50 | 14,725,387 |
20/11/2024 | 61.25 | 61.25 | 60.00 | 60.25 | 15,659,726 |
19/11/2024 | 61.25 | 62.25 | 61.00 | 61.25 | 24,085,307 |
18/11/2024 | 59.50 | 60.75 | 59.50 | 60.75 | 14,835,218 |
15/11/2024 | 58.50 | 59.75 | 58.50 | 59.25 | 18,711,878 |
14/11/2024 | 59.50 | 59.75 | 58.25 | 58.50 | 31,968,933 |
13/11/2024 | 60.00 | 60.25 | 59.50 | 59.75 | 13,183,679 |
12/11/2024 | 60.75 | 61.00 | 59.75 | 60.00 | 13,557,789 |
11/11/2024 | 61.00 | 61.50 | 60.50 | 60.75 | 7,741,349 |
08/11/2024 | 61.50 | 62.00 | 61.00 | 61.00 | 10,398,154 |
07/11/2024 | 62.00 | 62.00 | 61.25 | 61.50 | 11,318,310 |
06/11/2024 | 62.75 | 63.00 | 61.50 | 61.75 | 17,195,751 |
05/11/2024 | 62.25 | 62.75 | 62.25 | 62.75 | 9,758,788 |
04/11/2024 | 61.75 | 62.25 | 61.75 | 62.25 | 6,276,230 |
01/11/2024 | 61.25 | 62.00 | 61.25 | 61.75 | 10,805,707 |
31/10/2024 | 61.00 | 61.75 | 61.00 | 61.25 | 19,217,890 |
30/10/2024 | 62.00 | 62.25 | 61.00 | 61.50 | 14,489,126 |
29/10/2024 | 62.00 | 62.50 | 61.50 | 62.25 | 14,361,908 |
28/10/2024 | 61.75 | 62.25 | 61.25 | 61.75 | 11,904,211 |
25/10/2024 | 61.25 | 62.50 | 61.25 | 61.75 | 12,737,893 |
24/10/2024 | 63.00 | 63.25 | 61.25 | 61.50 | 31,676,250 |
22/10/2024 | 63.25 | 63.75 | 63.00 | 63.00 | 12,268,172 |
21/10/2024 | 63.75 | 64.00 | 63.25 | 63.50 | 12,162,183 |
18/10/2024 | 63.25 | 64.00 | 63.00 | 63.75 | 17,791,588 |
17/10/2024 | 64.00 | 64.00 | 63.25 | 63.25 | 15,165,352 |
16/10/2024 | 63.75 | 64.25 | 63.25 | 63.75 | 23,636,111 |
15/10/2024 | 64.00 | 64.25 | 63.50 | 63.50 | 12,780,817 |
11/10/2024 | 64.25 | 64.25 | 63.75 | 63.75 | 9,024,310 |
10/10/2024 | 64.00 | 64.50 | 63.75 | 64.25 | 21,978,499 |
09/10/2024 | 64.25 | 64.50 | 63.75 | 63.75 | 9,232,583 |
08/10/2024 | 63.75 | 64.25 | 63.75 | 64.25 | 21,163,993 |
07/10/2024 | 63.75 | 64.25 | 63.75 | 63.75 | 11,058,344 |
04/10/2024 | 64.25 | 64.50 | 63.75 | 64.00 | 28,757,749 |
03/10/2024 | 64.25 | 65.00 | 64.00 | 64.75 | 34,473,278 |
02/10/2024 | 64.25 | 64.50 | 63.75 | 64.50 | 33,398,094 |
Remark : Volume from SET main board.