Email This  Print This 

Historical Price

Filter Dates:
From / / To / /

Historical price from Aug 18, 2025 to Nov 11, 2025

Date Open High Low Close Volume
Summary
Previous 2 weeks
(14/10/2025 to 28/10/2025)
41.00 41.50 39.00 39.75 251,516,583
Previous 4 weeks
(15/09/2025 to 10/10/2025)
38.50 44.00 37.75 41.00 550,729,337
Daily Historical Data
11/11/2025 42.00 42.75 41.75 42.50 28,867,092
10/11/2025 41.25 42.00 40.75 41.75 24,212,946
07/11/2025 40.00 41.25 39.50 41.00 28,954,296
06/11/2025 40.00 40.25 39.50 40.25 14,559,375
05/11/2025 39.50 40.25 39.25 40.00 16,355,300
04/11/2025 40.75 41.00 39.50 40.00 24,838,221
03/11/2025 41.50 41.50 40.75 41.00 13,229,142
31/10/2025 41.25 42.00 40.75 41.25 17,948,097
30/10/2025 41.50 41.75 40.75 41.25 35,264,026
29/10/2025 40.00 41.75 39.75 41.75 46,657,655
28/10/2025 39.50 40.00 39.50 39.75 18,603,469
27/10/2025 40.00 40.00 39.25 39.25 20,090,221
24/10/2025 39.75 40.25 39.50 39.75 23,426,883
22/10/2025 39.75 40.50 39.00 39.50 37,585,807
21/10/2025 40.25 40.50 39.50 39.75 16,698,606
20/10/2025 40.75 41.50 40.00 40.25 20,760,811
17/10/2025 40.00 41.50 39.75 40.25 38,939,890
16/10/2025 41.00 41.50 40.00 40.25 22,629,289
15/10/2025 40.75 41.00 39.75 40.75 19,527,586
14/10/2025 41.00 41.00 39.25 39.75 33,254,021
10/10/2025 43.25 43.25 40.75 41.00 32,698,485
09/10/2025 42.00 43.00 41.75 43.00 23,735,419
08/10/2025 42.50 42.75 42.00 42.25 13,171,457
07/10/2025 41.75 42.75 41.25 42.50 21,364,852
06/10/2025 43.50 43.50 41.00 41.50 58,618,985
03/10/2025 42.00 44.00 41.75 43.50 64,097,618
02/10/2025 41.75 42.00 41.25 41.75 11,568,817
01/10/2025 40.50 41.75 40.25 41.75 45,821,848
30/09/2025 40.00 40.75 39.75 40.50 37,282,120
29/09/2025 39.75 40.00 39.25 39.75 14,664,521
26/09/2025 39.75 39.75 39.00 39.25 14,121,257
25/09/2025 39.75 40.00 39.25 40.00 18,379,790
24/09/2025 39.00 40.00 39.00 39.75 17,328,719
23/09/2025 39.00 39.75 38.75 39.00 21,399,744
22/09/2025 39.00 39.50 38.50 38.75 16,126,969
19/09/2025 40.00 40.00 38.75 39.00 29,054,634
18/09/2025 39.75 40.00 39.00 39.75 22,763,017
17/09/2025 39.75 40.25 39.25 39.50 31,894,767
16/09/2025 38.75 40.00 38.50 40.00 42,183,843
15/09/2025 38.50 38.75 37.75 38.50 14,452,475
12/09/2025 38.25 39.00 38.00 38.50 21,984,597
11/09/2025 38.00 38.00 37.00 37.75 24,901,496
10/09/2025 38.50 38.50 37.50 38.00 20,170,157
09/09/2025 38.00 38.75 37.75 38.50 18,838,558
08/09/2025 38.75 39.00 37.75 37.75 31,085,685
05/09/2025 37.50 38.75 37.00 38.50 30,081,233
04/09/2025 37.00 38.75 37.00 37.25 34,445,144
03/09/2025 36.00 37.00 35.75 36.75 18,638,843
02/09/2025 36.25 36.50 36.00 36.25 7,170,316
01/09/2025 35.50 36.50 35.00 36.25 24,442,644
29/08/2025 36.50 36.75 35.75 36.00 26,180,299
28/08/2025 36.75 37.25 36.50 36.75 19,355,935
27/08/2025 37.00 37.50 36.50 36.75 22,228,528
26/08/2025 37.50 38.00 37.00 37.00 50,887,044
25/08/2025 38.00 38.75 37.50 38.00 17,015,772
22/08/2025 37.75 38.00 37.50 37.50 8,124,406
21/08/2025 38.25 38.25 37.25 37.75 20,288,584
20/08/2025 37.75 38.25 37.00 38.00 21,218,124
19/08/2025 37.75 38.75 37.75 38.00 14,036,392
18/08/2025 38.75 39.00 37.50 37.75 28,517,720
Remark : Volume from SET main board.