Historical Price
Historical price from Aug 27, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
63.00 | 63.25 | 61.00 | 61.75 | 148,423,754 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
63.50 | 65.00 | 63.00 | 63.00 | 369,693,775 |
Daily Historical Data | |||||
20/11/2024 | 61.25 | 61.25 | 60.00 | 60.25 | 15,659,726 |
19/11/2024 | 61.25 | 62.25 | 61.00 | 61.25 | 24,085,307 |
18/11/2024 | 59.50 | 60.75 | 59.50 | 60.75 | 14,835,218 |
15/11/2024 | 58.50 | 59.75 | 58.50 | 59.25 | 18,711,878 |
14/11/2024 | 59.50 | 59.75 | 58.25 | 58.50 | 31,968,933 |
13/11/2024 | 60.00 | 60.25 | 59.50 | 59.75 | 13,183,679 |
12/11/2024 | 60.75 | 61.00 | 59.75 | 60.00 | 13,557,789 |
11/11/2024 | 61.00 | 61.50 | 60.50 | 60.75 | 7,741,349 |
08/11/2024 | 61.50 | 62.00 | 61.00 | 61.00 | 10,398,154 |
07/11/2024 | 62.00 | 62.00 | 61.25 | 61.50 | 11,318,310 |
06/11/2024 | 62.75 | 63.00 | 61.50 | 61.75 | 17,195,751 |
05/11/2024 | 62.25 | 62.75 | 62.25 | 62.75 | 9,758,788 |
04/11/2024 | 61.75 | 62.25 | 61.75 | 62.25 | 6,276,230 |
01/11/2024 | 61.25 | 62.00 | 61.25 | 61.75 | 10,805,707 |
31/10/2024 | 61.00 | 61.75 | 61.00 | 61.25 | 19,217,890 |
30/10/2024 | 62.00 | 62.25 | 61.00 | 61.50 | 14,489,126 |
29/10/2024 | 62.00 | 62.50 | 61.50 | 62.25 | 14,361,908 |
28/10/2024 | 61.75 | 62.25 | 61.25 | 61.75 | 11,904,211 |
25/10/2024 | 61.25 | 62.50 | 61.25 | 61.75 | 12,737,893 |
24/10/2024 | 63.00 | 63.25 | 61.25 | 61.50 | 31,676,250 |
22/10/2024 | 63.25 | 63.75 | 63.00 | 63.00 | 12,268,172 |
21/10/2024 | 63.75 | 64.00 | 63.25 | 63.50 | 12,162,183 |
18/10/2024 | 63.25 | 64.00 | 63.00 | 63.75 | 17,791,588 |
17/10/2024 | 64.00 | 64.00 | 63.25 | 63.25 | 15,165,352 |
16/10/2024 | 63.75 | 64.25 | 63.25 | 63.75 | 23,636,111 |
15/10/2024 | 64.00 | 64.25 | 63.50 | 63.50 | 12,780,817 |
11/10/2024 | 64.25 | 64.25 | 63.75 | 63.75 | 9,024,310 |
10/10/2024 | 64.00 | 64.50 | 63.75 | 64.25 | 21,978,499 |
09/10/2024 | 64.25 | 64.50 | 63.75 | 63.75 | 9,232,583 |
08/10/2024 | 63.75 | 64.25 | 63.75 | 64.25 | 21,163,993 |
07/10/2024 | 63.75 | 64.25 | 63.75 | 63.75 | 11,058,344 |
04/10/2024 | 64.25 | 64.50 | 63.75 | 64.00 | 28,757,749 |
03/10/2024 | 64.25 | 65.00 | 64.00 | 64.75 | 34,473,278 |
02/10/2024 | 64.25 | 64.50 | 63.75 | 64.50 | 33,398,094 |
01/10/2024 | 64.00 | 64.75 | 64.00 | 64.75 | 28,360,012 |
30/09/2024 | 63.75 | 64.25 | 63.50 | 64.00 | 22,407,018 |
27/09/2024 | 63.75 | 64.25 | 63.75 | 64.00 | 14,614,123 |
26/09/2024 | 63.25 | 63.50 | 63.00 | 63.50 | 13,459,869 |
25/09/2024 | 63.25 | 64.00 | 63.25 | 63.25 | 11,562,737 |
24/09/2024 | 63.50 | 63.75 | 63.00 | 63.25 | 16,398,943 |
23/09/2024 | 63.75 | 64.00 | 63.00 | 63.25 | 10,183,661 |
20/09/2024 | 64.00 | 64.50 | 63.75 | 63.75 | 19,661,667 |
19/09/2024 | 64.25 | 64.50 | 63.50 | 64.00 | 29,680,261 |
18/09/2024 | 64.75 | 64.75 | 64.00 | 64.25 | 32,506,142 |
17/09/2024 | 63.00 | 65.00 | 62.75 | 64.75 | 53,939,103 |
16/09/2024 | 62.25 | 62.75 | 62.00 | 62.75 | 11,365,365 |
13/09/2024 | 62.25 | 62.50 | 62.00 | 62.25 | 9,118,614 |
12/09/2024 | 62.25 | 62.75 | 62.00 | 62.00 | 18,552,566 |
11/09/2024 | 62.25 | 63.00 | 61.75 | 62.00 | 29,033,978 |
10/09/2024 | 62.25 | 62.50 | 61.75 | 62.25 | 21,236,031 |
09/09/2024 | 63.25 | 63.50 | 62.00 | 62.50 | 45,692,124 |
06/09/2024 | 62.75 | 63.75 | 62.75 | 63.25 | 50,626,899 |
05/09/2024 | 61.00 | 62.75 | 60.75 | 62.50 | 35,837,626 |
04/09/2024 | 60.25 | 60.75 | 60.25 | 60.75 | 10,280,348 |
03/09/2024 | 60.00 | 60.75 | 60.00 | 60.50 | 11,271,240 |
02/09/2024 | 59.75 | 60.25 | 59.75 | 60.00 | 6,625,191 |
30/08/2024 | 60.00 | 60.25 | 59.75 | 59.75 | 23,323,057 |
29/08/2024 | 60.00 | 60.25 | 59.50 | 59.75 | 9,573,576 |
28/08/2024 | 59.75 | 60.50 | 59.75 | 60.25 | 14,783,877 |
27/08/2024 | 60.75 | 61.00 | 59.75 | 60.25 | 13,605,544 |
Remark : Volume from SET main board.