Historical Price
Historical price from Jun 24, 2024 to Sep 18, 2024
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (22/08/2024 to 04/09/2024) |
59.50 | 61.00 | 59.25 | 60.75 | 139,458,013 |
Previous 4 weeks (23/07/2024 to 21/08/2024) |
58.00 | 59.75 | 55.00 | 59.25 | 349,478,406 |
Daily Historical Data | |||||
18/09/2024 | 64.75 | 64.75 | 64.00 | 64.25 | 32,506,142 |
17/09/2024 | 63.00 | 65.00 | 62.75 | 64.75 | 53,939,103 |
16/09/2024 | 62.25 | 62.75 | 62.00 | 62.75 | 11,365,365 |
13/09/2024 | 62.25 | 62.50 | 62.00 | 62.25 | 9,118,614 |
12/09/2024 | 62.25 | 62.75 | 62.00 | 62.00 | 18,552,566 |
11/09/2024 | 62.25 | 63.00 | 61.75 | 62.00 | 29,033,978 |
10/09/2024 | 62.25 | 62.50 | 61.75 | 62.25 | 21,236,031 |
09/09/2024 | 63.25 | 63.50 | 62.00 | 62.50 | 45,692,124 |
06/09/2024 | 62.75 | 63.75 | 62.75 | 63.25 | 50,626,899 |
05/09/2024 | 61.00 | 62.75 | 60.75 | 62.50 | 35,837,626 |
04/09/2024 | 60.25 | 60.75 | 60.25 | 60.75 | 10,280,348 |
03/09/2024 | 60.00 | 60.75 | 60.00 | 60.50 | 11,271,240 |
02/09/2024 | 59.75 | 60.25 | 59.75 | 60.00 | 6,625,191 |
30/08/2024 | 60.00 | 60.25 | 59.75 | 59.75 | 23,323,057 |
29/08/2024 | 60.00 | 60.25 | 59.50 | 59.75 | 9,573,576 |
28/08/2024 | 59.75 | 60.50 | 59.75 | 60.25 | 14,783,877 |
27/08/2024 | 60.75 | 61.00 | 59.75 | 60.25 | 13,605,544 |
26/08/2024 | 60.00 | 61.00 | 59.75 | 60.75 | 20,988,781 |
23/08/2024 | 59.50 | 60.25 | 59.50 | 59.75 | 16,703,150 |
22/08/2024 | 59.50 | 59.75 | 59.25 | 59.50 | 12,303,249 |
21/08/2024 | 58.25 | 59.75 | 58.00 | 59.25 | 24,640,709 |
20/08/2024 | 58.25 | 58.75 | 57.75 | 58.25 | 18,747,853 |
19/08/2024 | 56.75 | 58.50 | 56.25 | 58.00 | 25,949,475 |
16/08/2024 | 56.00 | 57.00 | 56.00 | 56.50 | 10,434,662 |
15/08/2024 | 56.25 | 56.25 | 55.25 | 55.75 | 14,671,676 |
14/08/2024 | 56.00 | 56.75 | 55.00 | 55.75 | 29,551,314 |
13/08/2024 | 57.00 | 57.00 | 55.75 | 55.75 | 15,997,162 |
09/08/2024 | 56.75 | 57.50 | 56.25 | 56.50 | 12,151,780 |
08/08/2024 | 56.25 | 56.50 | 56.00 | 56.25 | 6,011,506 |
07/08/2024 | 55.75 | 57.00 | 55.75 | 56.25 | 16,533,040 |
06/08/2024 | 55.50 | 56.25 | 55.00 | 55.75 | 15,608,950 |
05/08/2024 | 55.50 | 56.00 | 55.00 | 55.00 | 24,347,244 |
02/08/2024 | 56.00 | 56.50 | 55.75 | 56.00 | 17,083,539 |
01/08/2024 | 56.00 | 57.00 | 56.00 | 56.50 | 23,152,657 |
31/07/2024 | 56.50 | 56.75 | 55.50 | 56.50 | 37,839,358 |
30/07/2024 | 57.50 | 57.75 | 57.00 | 57.00 | 8,206,738 |
26/07/2024 | 56.75 | 57.75 | 56.75 | 57.75 | 14,623,625 |
25/07/2024 | 57.00 | 57.50 | 56.75 | 57.00 | 10,832,522 |
24/07/2024 | 57.50 | 58.00 | 57.25 | 57.50 | 7,849,818 |
23/07/2024 | 58.00 | 58.25 | 57.50 | 57.75 | 15,244,778 |
19/07/2024 | 58.75 | 59.00 | 58.25 | 58.25 | 13,343,712 |
18/07/2024 | 58.00 | 58.75 | 57.75 | 58.50 | 13,710,271 |
17/07/2024 | 58.00 | 58.50 | 57.50 | 57.50 | 15,374,604 |
16/07/2024 | 58.50 | 58.75 | 58.25 | 58.25 | 7,534,622 |
15/07/2024 | 58.75 | 58.75 | 58.25 | 58.75 | 10,201,923 |
12/07/2024 | 58.75 | 59.00 | 58.50 | 58.75 | 11,500,053 |
11/07/2024 | 58.50 | 59.00 | 58.00 | 58.50 | 18,008,382 |
10/07/2024 | 57.25 | 58.50 | 56.75 | 58.25 | 42,371,453 |
09/07/2024 | 57.25 | 57.25 | 56.50 | 57.25 | 13,285,905 |
08/07/2024 | 56.50 | 57.25 | 56.25 | 57.25 | 19,174,529 |
05/07/2024 | 56.75 | 57.00 | 56.25 | 56.50 | 9,311,120 |
04/07/2024 | 56.75 | 57.25 | 56.75 | 56.75 | 34,123,890 |
03/07/2024 | 56.00 | 56.50 | 55.75 | 56.25 | 12,483,376 |
02/07/2024 | 56.50 | 56.75 | 55.75 | 55.75 | 35,337,205 |
01/07/2024 | 57.50 | 57.75 | 56.50 | 56.75 | 20,221,193 |
28/06/2024 | 58.00 | 58.25 | 56.50 | 57.75 | 49,391,235 |
27/06/2024 | 58.50 | 58.50 | 58.00 | 58.25 | 13,907,539 |
26/06/2024 | 58.00 | 58.75 | 58.00 | 58.75 | 22,207,450 |
25/06/2024 | 59.00 | 59.50 | 58.00 | 58.00 | 52,931,971 |
24/06/2024 | 58.75 | 58.75 | 56.75 | 58.50 | 77,464,717 |
Remark : Volume from SET main board.