Email This  Print This 

Historical Price

Filter Dates:
From / / To / /

Historical price from Jan 21, 2025 to Apr 18, 2025

Date Open High Low Close Volume
Summary
Previous 2 weeks
(19/03/2025 to 01/04/2025)
40.00 41.50 37.00 38.50 259,347,549
Previous 4 weeks
(19/02/2025 to 18/03/2025)
43.25 44.25 37.75 39.50 888,809,252
Daily Historical Data
18/04/2025 38.00 38.00 37.50 38.00 28,765,474
17/04/2025 38.25 38.50 37.00 37.75 32,694,435
16/04/2025 37.75 38.25 37.00 38.25 28,445,935
11/04/2025 38.25 38.75 37.75 37.75 28,600,688
10/04/2025 38.00 39.75 38.00 38.75 54,242,199
09/04/2025 36.50 36.75 35.50 36.25 32,724,483
08/04/2025 34.75 36.25 34.00 36.00 60,976,119
04/04/2025 38.75 39.00 37.00 37.25 33,534,748
03/04/2025 38.75 39.00 38.25 38.75 22,753,541
02/04/2025 38.75 39.75 38.50 39.25 24,177,945
01/04/2025 37.75 39.25 37.75 38.50 20,889,337
31/03/2025 37.00 38.50 37.00 37.75 33,689,473
28/03/2025 39.25 39.25 38.25 38.50 21,809,024
27/03/2025 40.00 40.25 39.25 39.50 23,914,799
26/03/2025 40.00 40.50 39.50 40.00 13,594,034
25/03/2025 40.50 40.50 39.75 40.00 20,348,996
24/03/2025 40.00 40.75 39.75 40.75 12,501,288
21/03/2025 40.25 40.75 40.00 40.00 22,859,974
20/03/2025 41.25 41.50 40.25 40.50 29,834,543
19/03/2025 40.00 41.50 39.50 41.00 59,906,081
18/03/2025 39.50 39.75 38.75 39.50 19,449,146
17/03/2025 40.25 40.25 38.75 39.25 22,891,956
14/03/2025 39.50 40.25 39.25 46.53 35,670,871
13/03/2025 39.75 40.00 39.00 39.25 27,382,409
12/03/2025 41.25 41.25 39.00 39.75 58,724,826
11/03/2025 38.25 41.25 37.75 40.75 81,307,379
10/03/2025 40.00 40.25 38.50 38.75 42,181,581
07/03/2025 40.50 40.50 39.75 40.25 36,763,926
06/03/2025 41.75 41.75 40.50 40.50 37,233,709
05/03/2025 40.25 42.00 40.00 41.75 67,773,025
04/03/2025 42.25 43.25 39.50 39.75 74,504,103
03/03/2025 43.25 43.50 41.75 42.25 26,749,385
28/02/2025 42.75 43.25 42.00 43.25 47,007,896
27/02/2025 42.75 44.25 42.75 43.50 40,173,932
26/02/2025 42.00 43.25 41.75 43.25 64,351,068
25/02/2025 42.00 43.00 41.50 42.25 41,480,093
24/02/2025 43.50 43.50 42.00 42.00 42,260,138
21/02/2025 43.75 44.25 43.50 43.50 20,546,003
20/02/2025 43.00 44.25 42.75 43.75 40,913,617
19/02/2025 43.25 44.00 42.75 43.25 61,444,189
18/02/2025 44.00 44.50 42.75 43.50 65,682,679
17/02/2025 43.75 47.00 41.50 43.25 173,773,414
14/02/2025 54.25 54.25 46.50 47.00 174,982,491
13/02/2025 54.75 55.25 54.00 54.50 26,830,841
11/02/2025 54.25 55.50 54.00 54.75 23,481,999
10/02/2025 55.75 55.75 53.75 54.25 41,879,345
07/02/2025 56.25 56.50 55.50 56.00 23,627,748
06/02/2025 57.00 57.25 55.50 55.75 19,705,983
05/02/2025 57.00 57.75 56.50 56.75 28,344,686
04/02/2025 55.25 56.50 55.25 56.00 16,525,013
03/02/2025 53.75 55.00 53.25 55.00 30,001,550
31/01/2025 56.50 56.50 55.25 55.25 18,483,012
30/01/2025 55.75 56.25 55.75 56.25 5,488,035
29/01/2025 56.50 56.50 55.50 56.00 8,389,183
28/01/2025 55.50 56.00 55.25 56.00 19,476,962
27/01/2025 56.00 56.25 55.25 55.50 16,340,917
24/01/2025 57.25 57.50 56.00 56.25 17,716,087
23/01/2025 57.75 58.00 57.00 57.00 14,175,211
22/01/2025 57.75 58.50 57.75 58.25 11,940,883
21/01/2025 57.75 58.50 57.25 57.75 13,673,976
Remark : Volume from SET main board.