Financial Highlights
- Fiscal Year
- FY2025
Statements of Income
| (Unit: Million Baht) | ||||||
| FY2022 | FY2023 | FY2024 | FY2025 | YoY | ||
| Total revenues | 17,891.86 | 48,445.50 | 67,827.80 | 68,586.38 | 1.12% | |
| Revenues from sales or services | 16,560.02 | 48,140.92 | 67,121.30 | 66,679.38 | (0.66%) | |
| Other incomes | 1,331.83 | 304.58 | 706.49 | 1,907.00 | 169.93% | |
| Total expenses | (31,755.51) | (37,138.89) | (43,282.35) | (45,245.37) | 4.54% | |
| Profit (Loss) before income tax expense | (13,863.65) | 11,306.61 | 24,545.45 | 23,341.01 | (4.91%) | |
| Income tax revenue (expense) | 2,887.59 | (2,235.01) | (4,903.13) | (4,787.07) | (2.37%) | |
| Net Profit (Loss) | (11,087.87) | 8,790.87 | 19,182.39 | 18,125.20 | (5.51%) | |
| EBIT | (10,407.66) | 14,404.53 | 27,043.71 | 24,601.71 | (9.03%) | |
| EBITDA | (1,475.90) | 23,274.85 | 38,447.55 | 36,644.14 | (4.69%) | |
Financial Ratios
| 30 Sep 2020 (FY2020) | 30 Sep 2021 (FY2021) | 30 Sep 2022 (FY2022) | 30 Sep 2023 (FY2023) | 30 Sep 2024 (FY2024) | 30 Sep 2025 (FY2025) | |
| Par Value (THB) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Market Price (THB) | 56.50 | 61.00 | 72.50 | 69.75 | 64.00 | 40.50 |
| BV/share | 9.96 | 7.86 | 7.09 | 7.73 | 8.70 | 9.16 |
| P/BV | 5.67 | 7.76 | 10.22 | 9.02 | 7.36 | 4.42 |
| EPS | 0.30 | (1.14) | (0.78) | 0.62 | 1.34 | 1.27 |
| P/E | 188.33 | N/A | N/A | 112.50 | 47.76 | 31.89 |
| D/E | 0.21 | 0.72 | 0.79 | 0.74 | 0.63 | 0.58 |
| ROA (%) | 2.32 | (8.86) | (5.85) | 4.63 | 9.55 | 8.71 |
| ROE (%) | 2.92 | (12.82) | (10.38) | 8.30 | 16.35 | 14.21 |