Email This  Print This 

Financial Highlights

Statements of Income

(Unit: Million Baht)
  FY2022 FY2023 FY2024 Q1 FY2024 Q1 FY2025 YoY
Total revenues 17,891.86 48,445.50 67,827.80 15,789.37 17,906.01 13.41%
Revenues from sales or services 16,560.02 48,140.92 67,121.30 15,707.64 17,663.91 12.45%
Other incomes 1,331.83 304.58 706.49 81.73 242.10 196.22%
Total expenses (31,755.51) (37,138.89) (43,282.35) (9,958.75) (10,980.91) (10.26%)
Profit (Loss) before income tax expense (13,863.65) 11,306.61 24,545.45 5,830.63 6,926.27 18.79%
Income tax revenue (expense) 2,887.59 (2,235.01) (4,903.13) (1,148.39) (1,415.11) (23.23%)
Net Profit (Loss) (11,087.87) 8,790.87 19,182.39 4,563.03 5,344.30 17.12%
EBIT (10,407.66) 14,404.53 27,043.71 6,553.48 7,393.37 12.82%
EBITDA (1,475.90) 23,274.85 38,447.55 9,372.00 10,381.42 10.77%

 

Financial Ratios

  30 Sep 2020 (FY2020) 30 Sep 2021 (FY2021) 30 Sep 2022 (FY2022) 30 Sep 2023 (FY2023) 30 Sep 2024 (FY2024) 30 Dec 2024 (Q1 FY2025)
Par Value (THB) 1.00 1.00 1.00 1.00 1.00 1.00
Market Price (THB) 56.50 61.00 72.50 69.75 64.00 59.50
BV/share 9.96 7.86 7.09 7.73 8.70 9.06
P/BV 5.67 7.76 10.22 9.02 7.36 6.57
EPS 0.30 (1.14) (0.78) 0.62 1.34 0.37
P/E 188.33 N/A N/A 112.50 47.76 42.81
D/E 0.21 0.72 0.79 0.74 0.63 0.55
ROA (%) 2.32 (8.86) (5.85) 4.63 9.55 2.61
ROE (%) 2.92 (12.82) (10.38) 8.30 16.35 4.21