Email This  Print This 

Financial Highlights

Statements of Income

(Unit: Million Baht)
  FY2023 FY2024 FY2025 Q1 FY2026 YoY
Total revenues 48,445.50 67,827.80 68,586.38 17,332.42 (3.20%)
Revenues from sales or services 48,140.92 67,121.30 66,679.38 16,852.00 (4.60%)
Other incomes 304.58 706.49 1,907.00 480.42 98.44%
Total expenses (37,138.89) (43,282.35) (45,245.37) (11,382.68) 3.66%
Profit (Loss) before income tax expense 11,306.61 24,545.45 23,341.01 5,957.61 (13.99%)
Income tax revenue (expense) (2,235.01) (4,903.13) (4,787.07) (1,188.81) (15.99%)
Net Profit (Loss) 8,790.87 19,182.39 18,125.20 4,652.63 (12.94%)
EBIT 14,404.53 27,043.71 24,601.71 6,213.33 (15.96%)
EBITDA 23,274.85 38,447.55 36,644.14 9,180.66 (11.57%)

 

Financial Ratios

  30 Sep 2021 (FY2021) 30 Sep 2022 (FY2022) 30 Sep 2023 (FY2023) 30 Sep 2024 (FY2024) 30 Sep 2025 (FY2025) 30 Dec 2025 (Q1 FY2026)
Par Value (THB) 1.00 1.00 1.00 1.00 1.00 1.00
Market Price (THB) 61.00 72.50 69.75 64.00 40.50 53.00
BV/share 7.86 7.09 7.73 8.70 9.16 9.49
P/BV 7.76 10.22 9.02 7.36 4.42 5.59
EPS (1.14) (0.78) 0.62 1.34 1.27 0.33
P/E N/A N/A 112.50 47.76 31.89 43.09
D/E 0.72 0.79 0.74 0.63 0.58 0.50
ROA (%) (8.86) (5.85) 4.63 9.55 8.71 2.23
ROE (%) (12.82) (10.38) 8.30 16.35 14.21 3.49