Financial Statements
| Download Full Financials | Archive | 
STATEMENTS OF FINANCIAL POSITION
As at 30 June 2025
| Unit : Baht | ||
| STATEMENTS OF FINANCIAL POSITION | Consolidated | |
|---|---|---|
| 30 June 2025 | 30 September 2024 | |
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 13,684,714,205 | 18,486,836,360 | 
| Fixed deposits | 1,564,444,566 | 54,386,682 | 
| Trade accounts receivable | 12,873,344,505 | 10,766,650,386 | 
| Other current receivables | 52,207,420 | 73,105,647 | 
| Inventories and supplies | 625,427,180 | 398,517,527 | 
| Other current assets | 310,332,729 | 444,448,903 | 
| Total current assets | 29,110,470,605 | 30,223,945,505 | 
| Non-current assets | ||
| Restricted bank deposits | 93,470,335 | 87,303,216 | 
| Non-current trade accounts receivable | 4,037,102,584 | 2,025,897,853 | 
| Investment in subsidiaries | - | - | 
| Investment in joint ventures | 86,357,220 | 52,482,297 | 
| Other non-current financial assets | 404,513,674 | 718,525,201 | 
| Investment properties | 10,050,821,639 | 10,007,542,718 | 
| Property, plant and equipment | 125,380,691,012 | 126,123,252,339 | 
| Right-of-use assets | 22,623,291,897 | 24,898,526,892 | 
| Intangible assets | 1,019,889,471 | 1,141,396,623 | 
| Deferred tax assets | 6,765,014,818 | 6,809,719,666 | 
| Other non-current assets | 4,104,188,126 | 4,061,248,113 | 
| Total non-current assets | 174,565,340,776 | 175,925,894,918 | 
| Total assets | 203,675,811,381 | 206,149,840,423 | 
| Liabilities and shareholders' equity | ||
| Current liabilities | ||
| Short-term loans from financial institutions | 239,849,714 | 197,724,874 | 
| Trade accounts payable and other current payables | 7,034,706,258 | 7,174,584,905 | 
| Advances received from customers | 1,874,016,242 | 1,245,248,680 | 
| Current portion of long-term loans | 415,485,794 | 617,200,836 | 
| Current portion of lease liabilities | 5,654,089,021 | 6,021,371,215 | 
| Corporate income taxes payable | 858,659,719 | 1,265,507,886 | 
| Short-term provisions | 842,694,172 | 1,513,747,718 | 
| Current derivative liabilities | - | 93,668,825 | 
| Other current liabilities | 4,560,332,428 | 5,233,623,061 | 
| Total current liabilities | 21,479,833,348 | 23,362,678,000 | 
| Non-current liabilities | ||
| Long-term loans - net of current portion | 623,228,691 | 835,468,403 | 
| Lease liabilities - net of current portion | 42,940,548,514 | 46,557,478,065 | 
| Provision for employee benefits | 5,025,108,003 | 4,657,088,430 | 
| Long-term provisions | 1,148,114,311 | 1,121,965,737 | 
| Non-current derivative liabilities | 557,425,537 | 640,927,738 | 
| Other non-current liabilities | 2,626,789,337 | 2,575,314,407 | 
| Total non-current liabilities | 52,921,214,393 | 56,388,242,780 | 
| Total liabilities | 74,401,047,741 | 79,750,920,780 | 
| Shareholders' equity | ||
| Share capital | ||
| Registered share capital | ||
| 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 | 
| Issued and fully paid-up share capital | ||
| 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 | 
| Share premium | 12,567,669,243 | 12,567,669,243 | 
| Retained earnings | ||
| Appropriated - Legal reserve | 1,428,570,000 | 1,428,570,000 | 
| Unappropriated | 98,430,005,999 | 95,452,890,798 | 
| Other components of shareholders' equity | 244,570,940 | 498,180,162 | 
| Equity attributable to owners of the Company | 126,956,516,182 | 124,233,010,203 | 
| Non-controlling interests of the subsidiaries | 2,318,247,458 | 2,165,909,440 | 
| Total shareholders' equity | 129,274,763,640 | 126,398,919,643 | 
| Total liabilities and shareholders' equity | 203,675,811,381 | 206,149,840,423 | 
STATEMENTS OF INCOME
For the nine-month period ended 30 June 2025
| Unit : Baht | ||
| STATEMENTS OF INCOME | Consolidated | |
|---|---|---|
| 30 June 2025 | 30 June 2024 | |
| Revenues from sales or services | ||
| Landing and parking charges | 4,501,800,064 | 4,290,588,638 | 
| Departure passenger service charges | 20,515,063,159 | 18,406,754,000 | 
| Aircraft service charges | 628,406,035 | 571,031,193 | 
| Office and state property rents | 1,915,592,148 | 1,655,061,347 | 
| Service revenues | 7,347,960,659 | 7,717,088,433 | 
| Concession revenues | 16,004,282,154 | 17,706,427,409 | 
| Total revenues from sales or services | 50,913,104,219 | 50,346,951,020 | 
| Other income | ||
| Interest income | 483,641,752 | 42,869,323 | 
| Gain on sale of assets | 3,744,284 | 6,032,721 | 
| Gain on derivatives | 136,550,739 | 12,672,337 | 
| Other income - others | 787,175,409 | 356,443,238 | 
| Total other income | 1,411,112,184 | 418,017,619 | 
| Total revenues | 52,324,216,403 | 50,764,968,639 | 
| Expenses | ||
| Employees benefit expenses | 10,538,991,476 | 9,807,272,760 | 
| Utilities expenses | 2,440,504,464 | 2,494,164,443 | 
| Outsourcing expenses | 4,100,290,394 | 3,916,726,986 | 
| Repairs and maintenance expenses | 2,893,868,973 | 2,344,361,837 | 
| Depreciation and amortisation expenses | 8,977,816,175 | 8,500,445,143 | 
| Loss on foreign exchange rate | 178,329,305 | 41,319,059 | 
| Loss on impairment of assets | 208,387,439 | 202,611,982 | 
| Other expenses | 2,651,279,892 | 2,273,438,894 | 
| Total expenses | 31,989,468,118 | 29,580,341,104 | 
| Operating profit | 20,334,748,285 | 21,184,627,535 | 
| Share of loss from investment in joint ventures | (1,125,079) | (561,623) | 
| Finance costs | (1,888,745,946) | (2,084,511,662) | 
| Profit before income tax | 18,444,877,260 | 19,099,554,250 | 
| Income tax expenses | (3,812,639,421) | (3,827,090,890) | 
| Profit for the period | 14,632,237,839 | 15,272,463,360 | 
| Profit attributable to: | ||
| Equity holders of the Company | 14,262,365,503 | 14,910,347,376 | 
| Non-controlling interests of the subsidiaries | 369,872,336 | 362,115,984 | 
| 14,632,237,839 | 15,272,463,360 | |
| Earnings per share | ||
| Basic earnings per share | 1.00 | 1.04 | 
| Profit for the period | 14,632,237,839 | 15,272,463,360 | 
| Other comprehensive income: | ||
| Items that will not be reclassified to profit or loss in subsequent periods | ||
| Actuarial loss | (422,669) | - | 
| Income tax relating to actuarial loss | 84,534 | - | 
| Loss on changes in value of equity investments designated at fair value through other comprehensive income | (317,011,527) | (290,197,540) | 
| Income tax relating to loss on changes in value of equity investments designated at fair value through other comprehensive income | 63,402,305 | 58,039,508 | 
| Total items that will not be reclassified to profit or loss in subsequent periods | (253,947,357) | (232,158,032) | 
| Other comprehensive income for the period - net of income tax | (253,947,357) | (232,158,032) | 
| Total comprehensive income for the period | 14,378,290,482 | 15,040,305,328 | 
| Total comprehensive income attributable to: | ||
| Equity holders of the Company | 14,008,590,595 | 14,678,189,344 | 
| Non-controlling interests of the subsidiaries | 369,699,887 | 362,115,984 | 
| 14,378,290,482 | 15,040,305,328 | 


 
					