Financial Statements
| Download Full Financials | Archive |
STATEMENTS OF FINANCIAL POSITION
As at 31 March 2026
| Unit : Baht | ||
| STATEMENTS OF FINANCIAL POSITION | Consolidated | |
|---|---|---|
| 31 March 2026 | 30 September 2025 | |
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 18,071,321,974 | 19,401,080,655 |
| Fixed deposits | 64,473,378 | 64,444,566 |
| Trade accounts receivable | 15,190,809,171 | 16,593,667,919 |
| Other current receivables | 90,082,262 | 58,809,016 |
| Inventories and supplies | 533,590,990 | 713,931,330 |
| Other current assets | 465,331,912 | 497,852,808 |
| Total current assets | 34,415,609,687 | 37,329,786,294 |
| Non-current assets | ||
| Restricted bank deposits | 118,589,868 | 107,472,742 |
| Non-current trade accounts receivable | 723,825,163 | 1,749,657,344 |
| Investment in subsidiaries | - | - |
| Investment in joint ventures | 88,357,781 | 84,851,800 |
| Other non-current financial assets | 443,280,370 | 502,355,451 |
| Investment properties | 11,953,897,724 | 12,091,352,099 |
| Property, plant and equipment | 121,849,224,666 | 124,281,129,477 |
| Right-of-use assets | 20,095,774,740 | 21,559,606,510 |
| Intangible assets | 1,022,716,452 | 1,038,542,885 |
| Deferred tax assets | 6,539,366,250 | 6,701,278,961 |
| Other non-current assets | 4,527,859,801 | 4,486,199,880 |
| Total non-current assets | 167,362,892,815 | 172,602,447,149 |
| Total assets | 201,778,502,502 | 209,932,233,443 |
| Liabilities and shareholders' equity | ||
| Current liabilities | ||
| Short-term loans from financial institutions | 299,830,900 | 197,233,810 |
| Trade accounts payable and other current payables | 5,913,053,709 | 8,071,512,903 |
| Unearned revenues | 2,246,533,239 | 1,645,508,276 |
| Current portion of long-term loans | 377,980,903 | 399,159,453 |
| Current portion of lease liabilities | 5,462,181,705 | 6,269,161,669 |
| Other short-term loans | - | 27,000,000 |
| Income taxes payable | 1,889,584,359 | 1,564,150,802 |
| Short-term provisions | 829,240,404 | 1,143,344,652 |
| Other current liabilities | 4,433,811,585 | 5,268,519,277 |
| Total current liabilities | 21,452,216,804 | 24,585,590,842 |
| Non-current liabilities | ||
| Long-term loans - net of current portion | 188,990,452 | 399,159,453 |
| Lease liabilities - net of current portion | 38,816,979,322 | 42,962,818,428 |
| Provision for employee benefits | 5,165,825,071 | 4,927,949,229 |
| Long-term provisions | 1,186,826,944 | 1,157,774,457 |
| Non-current derivative liabilities | 380,934,226 | 471,506,527 |
| Other non-current liabilities | 2,704,292,649 | 2,586,539,312 |
| Total non-current liabilities | 48,443,848,664 | 52,505,747,406 |
| Total liabilities | 69,896,065,468 | 77,091,338,248 |
| Shareholders' equity | ||
| Share capital | ||
| Registered share capital | ||
| 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
| Issued and fully paid-up share capital | ||
| 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
| Share premium | 12,567,669,243 | 12,567,669,243 |
| Retained earnings | ||
| Appropriated - Legal reserve | 1,428,570,000 | 1,428,570,000 |
| Unappropriated | 101,101,147,635 | 102,293,447,099 |
| Other components of shareholders' equity | 275,584,297 | 322,844,362 |
| Equity attributable to owners of the Company | 129,658,671,175 | 130,898,230,704 |
| Non-controlling interests of the subsidiaries | 2,223,765,859 | 1,942,664,491 |
| Total shareholders' equity | 131,882,437,034 | 132,840,895,195 |
| Total liabilities and shareholders' equity | 201,778,502,502 | 209,932,233,443 |
STATEMENTS OF INCOME
For the three-month period ended 31 March 2026
| Unit : Baht | ||
| STATEMENTS OF INCOME | Consolidated | |
|---|---|---|
| 31 March 2026 | 31 March 2025 | |
| Revenues from sales or services | ||
| Landing and parking charges | 1,677,255,280 | 1,584,107,457 |
| Departure passenger service charges | 7,908,937,944 | 7,583,907,084 |
| Aircraft service charges | 240,715,760 | 215,711,418 |
| Office and state property rents | 662,925,540 | 644,438,085 |
| Service revenues | 2,804,667,197 | 2,689,902,175 |
| Concession revenues | 5,148,559,624 | 5,187,811,459 |
| Total revenues from sales or services | 18,443,061,345 | 17,905,877,678 |
| Other income | ||
| Interest income | 305,037,899 | 158,909,807 |
| Gain on sale of assets | - | 1,528,987 |
| Gain on derivatives | 129,270,387 | 144,352,783 |
| Other income - others | 14,955,036 | 178,192,395 |
| Total other income | 449,263,322 | 482,983,972 |
| Total revenues | 18,892,324,667 | 18,388,861,650 |
| Expenses | ||
| Employees benefit expenses | 3,732,692,424 | 3,519,416,530 |
| Utilities expenses | 779,935,510 | 796,234,651 |
| Outsourcing expenses | 1,465,263,080 | 1,367,883,662 |
| Repairs and maintenance expenses | 1,136,820,762 | 1,018,843,010 |
| Depreciation and amortisation expenses | 2,821,123,252 | 2,982,150,311 |
| Loss on foreign exchange | 128,246,790 | 165,552,481 |
| Loss on sale of assets | 2,314,752 | - |
| Loss on impairment of assets | 44,165,097 | 116,668,947 |
| Other expenses | 907,976,984 | 993,460,211 |
| Total expenses | 11,018,538,651 | 10,960,209,803 |
| Operating profit | 7,873,786,016 | 7,428,651,847 |
| Share of gain (loss) from investment in joint ventures | (429,529) | 70,248 |
| Finance costs | (577,075,526) | (635,362,808) |
| Profit before income tax | 7,296,280,961 | 6,793,359,287 |
| Income tax expenses | (1,417,853,525) | (1,566,970,457) |
| Profit for the period | 5,878,427,436 | 5,226,388,830 |
| Profit attributable to: | ||
| Equity holders of the Company | 5,718,025,353 | 5,053,270,478 |
| Non-controlling interests of the subsidiaries | 160,402,083 | 173,118,352 |
| 5,878,427,436 | 5,226,388,830 | |
| Earnings per share | ||
| Basic earnings per share | 0.40 | 0.35 |
| Profit for the period | 5,878,427,436 | 5,226,388,830 |
| Other comprehensive income: | ||
| Items that will not be reclassified to profit or loss in subsequent periods | ||
| Actuarial gain (loss) | 17,866,896 | (157,038) |
| Income tax relating to actuarial gain (loss) | (2,333,823) | 31,407 |
| Loss on changes in value of equity investments designated at fair value through other comprehensive income | (12,233,227) | (153,092,078) |
| Income tax relating to loss on changes in value of equity investments designated at fair value through other comprehensive income | 2,446,645 | 31,218,415 |
| Total items that will not be reclassified to profit or loss in subsequent periods | 5,746,491 | (121,999,294) |
| Other comprehensive income for the period - net of income tax |
5,746,491 | (121,999,294) |
| Total comprehensive income for the period | 5,884,173,927 | 5,104,389,536 |
| Total comprehensive income attributable to: | ||
| Equity holders of the Company | 5,715,911,955 | 4,931,335,255 |
| Non-controlling interests of the subsidiaries | 168,261,972 | 173,054,281 |
| 5,884,173,927 | 5,104,389,536 |