Financial Statements
Download Full Financials | Archive |
STATEMENTS OF FINANCIAL POSITION
As at 31 December 2024
Unit : Baht | ||
STATEMENTS OF FINANCIAL POSITION | Consolidated | |
---|---|---|
31 December 2024 | 30 September 2023 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | 15,556,142,584 | 18,486,836,360 |
Trade accounts receivable | 9,362,147,407 | 10,766,650,386 |
Other current receivables | 59,446,897 | 73,105,647 |
Inventories and supplies | 600,256,023 | 398,517,527 |
Other current financial assets | 64,386,682 | 54,386,682 |
Other current assets | 460,941,908 | 444,448,903 |
Total current assets | 26,103,321,501 | 30,223,945,505 |
Non-current assets | ||
Restricted bank deposits | 87,670,535 | 87,303,216 |
Non-current trade accounts receivable | 5,703,356,152 | 2,025,897,853 |
Investment in subsidiaries | - | - |
Investment in joint ventures | 53,062,310 | 52,482,297 |
Other non-current financial assets | 582,880,221 | 718,525,201 |
Investment properties | 10,058,298,836 | 10,007,542,718 |
Property, plant and equipment | 125,895,678,861 | 126,123,252,339 |
Right-of-use assets | 24,081,507,050 | 24,898,526,892 |
Intangible assets | 1,113,955,511 | 1,141,396,623 |
Deferred tax assets | 6,423,317,218 | 6,809,719,666 |
Other non-current assets | 3,763,999,023 | 4,061,248,113 |
Total non-current assets | 177,763,725,717 | 175,925,894,918 |
Total assets | 203,867,047,218 | 206,149,840,423 |
Liabilities and shareholders' equity | ||
Current liabilities | ||
Short-term loans from financial institutions | 167,810,794 | 197,724,874 |
Trade accounts payable | 990,979,632 | 1,767,198,263 |
Work in processes payable | 1,385,470,679 | 1,626,372,748 |
Other current payables | 5,541,269,553 | 5,026,262,574 |
Current portion of long-term loans | 491,627,947 | 617,200,836 |
Current portion of lease liabilities | 4,441,937,394 | 6,021,371,215 |
Corporate income taxes payable | 2,047,226,001 | 1,265,507,886 |
Short-term provisions | 1,323,521,573 | 1,513,747,718 |
Current derivative liabilities | 50,350,986 | 93,668,825 |
Other current liabilities | 2,929,904,154 | 5,233,623,061 |
Total current liabilities | 19,370,098,713 | 23,362,678,000 |
Non-current liabilities | ||
Long-term loans - net of current portion | 793,749,561 | 835,468,403 |
Lease liabilities - net of current portion | 42,864,052,340 | 46,557,478,065 |
Provision for employee benefits | 4,777,853,525 | 4,657,088,430 |
Long-term provisions | 1,130,572,851 | 1,121,965,737 |
Non-current derivative liabilities | 714,235,947 | 640,927,738 |
Other non-current liabilities | 2,622,416,170 | 2,575,314,407 |
Total non-current liabilities | 52,902,880,394 | 56,388,242,780 |
Total liabilities | 72,272,979,107 | 79,750,920,780 |
Shareholders' equity | ||
Share capital | ||
Registered share capital 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Issued and fully paid-up share capital 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Share premium | 12,567,669,243 | 12,567,669,243 |
Retained earnings | ||
Appropriated - Legal reserve | 1,428,570,000 | 1,428,570,000 |
Unappropriated | 100,797,188,935 | 95,452,890,798 |
Other components of shareholders' equity | 386,664,177 | 498,180,162 |
Equity attributable to owners of the Company | 129,465,792,355 | 124,233,010,203 |
Non-controlling interests of the subsidiaries | 2,128,275,756 | 2,165,909,440 |
Total shareholders' equity | 131,594,068,111 | 126,398,919,643 |
Total liabilities and shareholders' equity | 203,867,047,218 | 206,149,840,423 |
STATEMENTS OF INCOME
For the three-month period ended 31 December 2024
Unit : Baht | ||
STATEMENTS OF INCOME | Consolidated | |
---|---|---|
31 December 2024 | 30 September 2023 | |
Revenues from sales or services | ||
Landing and parking charges | 1,563,105,698 | 1,406,481,748 |
Departure passenger service charges | 7,024,615,561 | 5,488,472,617 |
Aircraft service charges | 216,702,722 | 181,705,794 |
Office and state property rents | 622,904,314 | 547,444,775 |
Service revenues | 2,595,247,930 | 2,562,182,606 |
Concession revenues | 5,641,332,901 | 5,521,350,145 |
Total revenues from sales or services | 17,663,909,126 | 15,707,637,685 |
Other income | ||
Interest income | 79,498,625 | 14,553,695 |
Gain on foreign exchange | 23,701,117 | - |
Gain on sale of assets | 336,401 | 6,395,692 |
Gain on derivatives | - | 13,127,443 |
Other income | 138,569,872 | 47,661,021 |
Total other income | 242,106,015 | 81,737,851 |
Total revenues | 17,906,015,141 | 15,789,375,536 |
Expenses | ||
Employees benefit expenses | 3,457,655,112 | 2,980,582,897 |
Utilities expenses | 815,474,036 | 756,664,997 |
Outsourcing expenses | 1,405,097,660 | 1,260,648,854 |
Repairs and maintenance expenses | 836,356,610 | 730,122,016 |
Depreciation and amortisation expenses | 2,988,050,481 | 2,818,523,047 |
Loss on foreign exchange | - | 14,125,022 |
Loss on impairment of assets | 35,618,884 | 87,759,559 |
Loss on derivatives | 35,356,666 | - |
Other expenses | 779,651,794 | 618,134,491 |
Total expenses | 10,353,261,243 | 9,266,560,883 |
Operating profit | 7,552,753,898 | 6,522,814,653 |
Share of gain (loss) from investment in joint ventures | 580,013 | (75,008) |
Finance costs | (627,064,506) | (692,109,434) |
Profit before income tax | 6,926,269,405 | 5,830,630,211 |
Income tax expenses | (1,415,106,758) | (1,148,389,966) |
Profit for the period | 5,511,162,647 | 4,682,240,245 |
Profit attributable to: | ||
Equity holders of the Company | 5,344,298,137 | 4,563,032,672 |
Non-controlling interests of the subsidiaries | 166,864,510 | 119,207,573 |
5,511,162,647 | 4,682,240,245 | |
Earnings per share | ||
Basic earnings per share | 0.37 | 0.32 |
Profit for the period | 5,511,162,647 | 4,682,240,245 |
Other comprehensive income: | ||
Items that will not be reclassified to profit or loss in subsequent periods | ||
Loss on changes in value of equity investments designated at fair value through other comprehensive income | (138,644,981) | (121,234,294) |
Income tax relating to loss on changes in value of equity investments designated at fair value through other comprehensive income | 27,128,996 | 24,246,859 |
Total items that will not be reclassified to profit or loss in subsequent periods | (111,515,985) | (96,987,435) |
Other comprehensive income for the period - net of income tax | (111,515,985) | (96,987,435) |
Total comprehensive income for the period | 5,399,646,662 | 4,585,252,810 |
Total comprehensive income attributable to: | ||
Equity holders of the Company | 5,232,782,152 | 4,466,045,237 |
Non-controlling interests of the subsidiaries | 166,864,510 | 119,207,573 |
5,399,646,662 | 4,585,252,810 |