Financial Statements
Download Full Financials | Archive |
STATEMENTS OF FINANCIAL POSITION
As at 31 March 2025
Unit : Baht | ||
STATEMENTS OF FINANCIAL POSITION | Consolidated | |
---|---|---|
31 March 2025 | 30 September 2024 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | 10,562,509,597 | 18,486,836,360 |
Trade accounts receivable | 9,545,020,723 | 10,766,650,386 |
Other current receivables | 83,692,315 | 73,105,647 |
Inventories and supplies | 604,949,608 | 398,517,527 |
Other current financial assets | 64,444,566 | 54,386,682 |
Other current assets | 400,472,904 | 444,448,903 |
Total current assets | 21,261,089,713 | 30,223,945,505 |
Non-current assets | ||
Restricted bank deposits | 87,803,279 | 87,303,216 |
Non-current trade accounts receivable | 6,510,135,952 | 2,025,897,853 |
Investment in subsidiaries | - | - |
Investment in joint ventures | 88,132,559 | 52,482,297 |
Other non-current financial assets | 429,788,142 | 718,525,201 |
Investment properties | 10,030,081,750 | 10,007,542,718 |
Property, plant and equipment | 125,213,968,752 | 126,123,252,339 |
Right-of-use assets | 23,335,075,176 | 24,898,526,892 |
Intangible assets | 1,067,570,974 | 1,141,396,623 |
Deferred tax assets | 6,555,532,229 | 6,809,719,666 |
Other non-current assets | 3,880,475,393 | 4,061,248,113 |
Total non-current assets | 177,198,564,206 | 175,925,894,918 |
Total assets | 198,459,653,919 | 206,149,840,423 |
Liabilities and shareholders' equity | ||
Current liabilities | ||
Short-term loans from financial institutions | 259,409,787 | 197,724,874 |
Trade accounts payable and other current payables | 6,640,758,945 | 7,174,584,905 |
Advances received from customers | 1,234,656,953 | 1,245,248,680 |
Current portion of long-term loans | 517,438,319 | 617,200,836 |
Current portion of lease liabilities | 5,036,690,426 | 6,021,371,215 |
Corporate income taxes payable | 2,241,228,531 | 1,265,507,886 |
Short-term provisions | 394,983,416 | 1,513,747,718 |
Current derivative liabilities | 45,976,420 | 93,668,825 |
Other current liabilities | 3,946,010,679 | 5,233,623,061 |
Total current liabilities | 20,317,153,476 | 23,362,678,000 |
Non-current liabilities | ||
Long-term loans - net of current portion | 626,565,944 | 835,468,403 |
Lease liabilities - net of current portion | 42,885,887,452 | 46,557,478,065 |
Provision for employee benefits | 4,900,491,656 | 4,657,088,430 |
Long-term provisions | 1,140,037,011 | 1,121,965,737 |
Non-current derivative liabilities | 541,672,226 | 640,927,738 |
Other non-current liabilities | 2,647,336,798 | 2,575,314,407 |
Total non-current liabilities | 52,741,991,087 | 56,388,242,780 |
Total liabilities | 73,059,144,563 | 79,750,920,780 |
Shareholders' equity | ||
Share capital | ||
Registered share capital | ||
14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Issued and fully paid-up share capital | ||
14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Share premium | 12,567,669,243 | 12,567,669,243 |
Retained earnings | ||
Appropriated - Legal reserve | 1,428,570,000 | 1,428,570,000 |
Unappropriated | 94,565,313,237 | 95,452,890,798 |
Other components of shareholders' equity | 264,790,514 | 498,180,162 |
Equity attributable to owners of the Company | 123,112,042,994 | 124,233,010,203 |
Non-controlling interests of the subsidiaries | 2,288,466,362 | 2,165,909,440 |
Total shareholders' equity | 125,400,509,356 | 126,398,919,643 |
Total liabilities and shareholders' equity | 198,459,653,919 | 206,149,840,423 |
STATEMENTS OF INCOME
For the six-month period ended 31 March 2025
Unit : Baht | ||
STATEMENTS OF INCOME | Consolidated | |
---|---|---|
31 March 2025 | 31 March 2024 | |
Revenues from sales or services | ||
Landing and parking charges | 3,147,213,155 | 2,895,903,005 |
Departure passenger service charges | 14,608,522,645 | 12,164,444,673 |
Aircraft service charges | 432,414,140 | 376,555,790 |
Office and state property rents | 1,267,342,399 | 1,093,429,796 |
Service revenues | 5,285,150,105 | 5,501,935,167 |
Concession revenues | 10,829,144,360 | 11,909,506,927 |
Total revenues from sales or services | 35,569,786,804 | 33,941,775,358 |
Other income | ||
Interest income | 238,408,432 | 26,222,790 |
Gain on sale of assets | 1,865,388 | 10,206,374 |
Gain on derivatives | 108,996,117 | 68,776,360 |
Other income - others | 316,762,267 | 144,691,936 |
Total other income | 666,032,204 | 249,897,460 |
Total revenues | 36,235,819,008 | 34,191,672,818 |
Expenses | ||
Employees benefit expenses | 6,977,071,642 | 6,463,367,826 |
Utilities expenses | 1,611,708,687 | 1,602,389,836 |
Outsourcing expenses | 2,772,981,322 | 2,620,850,685 |
Repairs and maintenance expenses | 1,855,199,620 | 1,495,451,200 |
Depreciation and amortisation expenses | 5,970,200,792 | 5,628,848,446 |
Loss on foreign exchange rate | 141,851,364 | 98,101,408 |
Loss on impairment of assets | 152,287,831 | 153,654,053 |
Other expenses | 1,773,112,005 | 1,419,659,329 |
Total expenses | 21,254,413,263 | 19,482,322,783 |
Operating profit | 14,981,405,745 | 14,709,350,035 |
Share of profit (loss) from investment in joint ventures | 650,261 | (248,516) |
Finance costs | (1,262,427,314) | (1,402,160,696) |
Profit before income tax | 13,719,628,692 | 13,306,940,823 |
Income tax expenses | (2,982,077,215) | (2,652,466,773) |
Profit for the period | 10,737,551,477 | 10,654,474,050 |
Profit attributable to: | ||
Equity holders of the Company | 10,397,568,615 | 10,347,625,544 |
Non-controlling interests of the subsidiaries | 339,982,862 | 306,848,506 |
10,737,551,477 | 10,654,474,050 | |
Earnings per share | ||
Basic earnings per share | 0.73 | 0.72 |
Profit for the period | 10,737,551,477 | 10,654,474,050 |
Other comprehensive income: | ||
Items that will not be reclassified to profit or loss in subsequent periods | ||
Actuarial loss | (157,038) | - |
Income tax relating to actuarial loss | 31,407 | - |
Loss on changes in value of equity investments designated at fair value through other comprehensive income | (291,737,059) | (141,865,217) |
Income tax relating to loss on changes in value of equity investments designated at fair value through other comprehensive income | 58,347,411 | 28,373,043 |
Total items that will not be reclassified to profit or loss in subsequent periods | (233,515,279) | (113,492,174) |
Other comprehensive income for the period - net of income tax | (233,515,279) | (113,492,174) |
Total comprehensive income for the period | 10,504,036,198 | 10,540,981,876 |
Total comprehensive income attributable to: | ||
Equity holders of the Company | 10,164,117,407 | 10,234,133,370 |
Non-controlling interests of the subsidiaries | 339,918,791 | 306,848,506 |
10,504,036,198 | 10,540,981,876 |