Financial Statements
Download Full Financials | Archive |
STATEMENTS OF FINANCIAL POSITION
As at 30 June 2024
Unit : Baht | ||
STATEMENTS OF FINANCIAL POSITION | Consolidated | |
---|---|---|
30 June 2024 | 30 September 2023 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | 9,848,642,256 | 6,091,021,924 |
Trade accounts receivable | 16,039,160,542 | 12,183,770,584 |
Other receivables | 66,658,012 | 19,255,030 |
Inventories and supplies | 302,188,396 | 285,132,380 |
Other current financial assets | 4,386,682 | 4,333,784 |
Other current assets | 264,910,137 | 430,357,369 |
Total current assets | 26,525,946,025 | 19,013,871,071 |
Non-current assets | ||
Restricted bank deposits | 86,703,216 | 75,215,006 |
Non-current trade accounts receivable | 848,187,316 | 883,448,403 |
Investments in subsidiaries | - | - |
Investment in associates | 37,496,885 | 13,058,508 |
Other non-current financial assets | 768,825,324 | 1,060,272,864 |
Investment properties | 8,415,116,702 | 8,574,160,223 |
Property, plant and equipment | 124,676,466,739 | 122,876,035,274 |
Right-of-use assets | 25,701,030,466 | 28,058,861,744 |
Intangible assets | 1,124,549,720 | 1,163,984,286 |
Deferred tax assets | 6,405,732,651 | 9,146,830,083 |
Other non-current assets | 3,950,518,203 | 4,745,353,581 |
Total non-current assets | 172,014,627,222 | 176,597,219,972 |
Total assets | 198,540,573,247 | 195,611,091,043 |
Liabilities and shareholders' equity | ||
Current liabilities | ||
Short-term loans from financial institutions | 176,058,968 | 2,696,587,308 |
Trade accounts payable | 890,456,671 | 2,086,341,673 |
Work in processes payable | 994,718,777 | 2,927,686,251 |
Other payables | 6,151,667,664 | 5,339,213,080 |
Current portion of long-term loans | 855,970,041 | 1,515,839,839 |
Current portion of lease liabilities | 5,389,245,652 | 5,798,760,796 |
Income tax payable | 171,804,470 | - |
Short-term provisions | 122,478,260 | 137,479,153 |
Current derivative liabilities | 91,908,609 | 53,150,458 |
Other current liabilities | 4,961,267,767 | 2,737,461,400 |
Total current liabilities | 19,805,576,879 | 23,292,519,958 |
Non-current liabilities | ||
Long-term loans - net of current portion | 1,078,301,164 | 1,646,337,294 |
Lease liabilities - net of current portion | 46,565,355,594 | 49,817,615,694 |
Provision for employee benefits | 4,746,855,589 | 4,398,565,783 |
Long-term provisions | 1,110,859,322 | 1,127,579,173 |
Non-current derivative liabilities | 755,038,244 | 878,262,465 |
Other non-current liabilities | 2,411,432,748 | 2,272,020,466 |
Total non-current liabilities | 56,667,842,661 | 60,140,380,875 |
Total liabilities | 76,473,419,540 | 83,432,900,833 |
Shareholders' equity | ||
Share capital | ||
Registered share capital | ||
14,285,700,000 ordinary shares of Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Issued and fully paid-up share capital | ||
14,285,700,000 ordinary shares of Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Premium on share capital | 12,567,669,243 | 12,567,669,243 |
Retained earnings | ||
Appropriated - Legal reserve | 1,428,570,000 | 1,428,570,000 |
Unappropriated | 91,180,391,323 | 81,412,266,469 |
Other components of shareholders' equity | 538,420,260 | 770,578,292 |
Equity attributable to owners of the Company | 120,000,750,826 | 110,464,784,004 |
Non-controlling interests of the subsidiaries | 2,066,402,881 | 1,713,406,206 |
Total shareholders' equity | 122,067,153,707 | 112,178,190,210 |
Total liabilities and shareholders' equity | 198,540,573,247 | 195,611,091,043 |
STATEMENTS OF INCOME
For the nine-month period ended 30 June 2024
Unit : Baht | ||
STATEMENTS OF INCOME | Consolidated | |
---|---|---|
30 June 2024 | 30 June 2023 | |
Revenues from sales or services | ||
Landing and parking charges | 4,290,588,638 | 2,467,549,393 |
Departure passenger service charges | 18,406,754,000 | 13,006,304,486 |
Aircraft service charges | 571,031,193 | 483,892,070 |
Office and state property rents | 1,655,061,347 | 1,313,869,279 |
Service revenues | 7,717,088,433 | 6,195,144,296 |
Concession revenues | 17,706,427,409 | 9,312,283,287 |
Total revenues from sales or services | 50,346,951,020 | 32,779,042,811 |
Other income | ||
Interest income | 42,869,323 | 16,814,471 |
Gain on foreign exchange | - | 92,391,777 |
Gain on sales of assets | 6,032,721 | 19,557,087 |
Gain on derivatives | 12,672,337 | - |
Other income | 356,443,238 | 201,838,503 |
Total other income | 418,017,619 | 330,601,838 |
Total revenues | 50,764,968,639 | 33,109,644,649 |
Expenses | ||
Employee benefit expenses | 9,807,272,760 | 7,585,634,704 |
Utilities expenses | 2,494,164,443 | 2,692,892,933 |
Outsourcing expenses | 3,916,726,986 | 3,119,427,334 |
Repairs and maintenance expenses | 2,344,361,837 | 1,665,349,754 |
Depreciation and amortisation expenses | 8,500,445,143 | 6,559,451,542 |
Loss on foreign exchange | 41,319,059 | - |
Loss on impairment of assets | 202,611,982 | 296,338,882 |
Loss on derivatives | - | 65,258,689 |
Other expenses | 2,273,438,894 | 1,944,527,241 |
Total expenses | 29,580,341,104 | 23,928,881,079 |
Operating profit | 21,184,627,535 | 9,180,763,570 |
Share of loss from investments in associates | (561,623) | (124,501) |
Finance costs | (2,084,511,662) | (2,170,609,412) |
Profit before income tax expenses | 19,099,554,250 | 7,010,029,657 |
Income tax expenses | (3,827,090,890) | (1,370,044,044) |
Profit for the period | 15,272,463,360 | 5,639,985,613 |
Profit attributable to: | ||
Equity holders of the Company | 14,910,347,376 | 5,358,934,487 |
Non-controlling interests of the subsidiaries | 362,115,984 | 281,051,126 |
15,272,463,360 | 5,639,985,613 | |
Earnings per share | ||
Basic earnings per share | 1.04 | 0.38 |
Profit for the period | 15,272,463,360 | 5,639,985,613 |
Other comprehensive income: | ||
Items that will not be reclassified to profit or loss in subsequent periods | ||
Loss on changes in value of equity investments designated at fair value through other comprehensive income | (290,197,540) | (18,864,315) |
Income tax relating to loss on changes in value of equity investments designated at fair value through other comprehensive income | 58,039,508 | 3,772,863 |
Total items that will not be reclassified to profit or loss in subsequent periods - net of income tax | (232,158,032) | (15,091,452) |
Other comprehensive income for the period - net of income tax | (232,158,032) | (15,091,452) |
Total comprehensive income for the period | 15,040,305,328 | 5,624,894,161 |
Total comprehensive income attributable to: | ||
Equity holders of the Company | 14,678,189,344 | 5,343,843,035 |
Non-controlling interests of the subsidiaries | 362,115,984 | 281,051,126 |
15,040,305,328 | 5,624,894,161 |