Financial Statements
Download Full Financials | Archive |
STATEMENTS OF FINANCIAL POSITION
As at 30 September 2023
Unit : Baht | ||
STATEMENTS OF FINANCIAL POSITION | Consolidated | |
---|---|---|
2023 | 2022 | |
Assets | ||
Current assets | ||
Cash and cash equivalents | 6,091,021,924 | 3,797,654,593 |
Trade accounts receivable | 12,183,770,584 | 3,784,801,944 |
Other receivables | 19,255,030 | 43,563,537 |
Inventories and supplies | 285,132,380 | 337,504,240 |
Other current financial assets | 4,333,784 | 24,756,942 |
Other current assets | 430,357,369 | 487,932,685 |
Total current assets | 19,013,871,071 | 8,476,213,941 |
assets | ||
Restricted bank deposit | 75,215,006 | 61,478,121 |
Non-current trade accounts receivable | 883,448,403 | 619,256,836 |
Investments in subsidiaries | - | - |
Investment in associate | 13,058,508 | 13,226,484 |
Other non-current financial assets | 1,060,272,864 | 1,227,507,285 |
Investment properties | 8,574,160,223 | 8,748,131,257 |
Property, plant and equipment | 122,876,035,274 | 115,704,664,554 |
Right-of-use assets | 28,058,861,744 | 31,269,366,414 |
Intangible assets | 1,163,984,286 | 1,275,660,501 |
Deferred tax assets | 9,146,830,083 | 11,313,344,948 |
Other non-current assets | 4,745,353,581 | 5,104,067,990 |
Total non-current assets | 176,597,219,972 | 175,336,704,390 |
Total assets | 195,611,091,043 | 183,812,918,331 |
Liabilities and shareholders' equity | ||
Current liabilities | ||
Short-term loans from financial institution | 2,696,587,308 | 600,000,000 |
Trade accounts payable | 2,086,341,673 | 1,056,338,718 |
Work in processes payable | 2,927,686,251 | 3,229,060,745 |
Other payables | 5,339,213,080 | 5,087,148,620 |
Current portion of long-term loans | 1,515,839,839 | 1,999,035,744 |
Current portion of lease liabilities | 5,798,760,796 | 966,866,387 |
Short-term provisions | 137,479,153 | 171,784,864 |
Current derivative liabilities | 53,150,458 | - |
Other current liabilities | 2,737,461,400 | 1,384,810,348 |
Total current liabilities | 23,292,519,958 | 14,495,045,426 |
Non-current liabilities | ||
Long-term loans - net of current portion | 1,646,337,294 | 3,314,383,507 |
Lease liabilities - net of current portion | 49,817,615,694 | 54,676,533,968 |
Employee benefit obligations | 4,398,565,783 | 4,786,524,133 |
Long-term provisions | 1,127,579,173 | 1,103,328,836 |
Non-current derivative liabilities | 878,262,465 | 1,093,806,635 |
Other non-current liabilities | 2,272,020,466 | 1,824,696,599 |
Total non-current liabilities | 60,140,380,875 | 66,799,273,678 |
Total liabilities | 83,432,900,833 | 81,294,319,104 |
Shareholders' equity | ||
Share capital | ||
Registered share capital | ||
14,285,700,000 ordinary shares of Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Issued and fully paid-up share capital | ||
14,285,700,000 ordinary shares of Baht 1 each | 14,285,700,000 | 14,285,700,000 |
Premium on share capital | 12,567,669,243 | 12,567,669,243 |
Retained earnings | ||
Appropriated - Legal reserve | 1,428,570,000 | 1,428,570,000 |
Unappropriated | 81,412,266,469 | 72,136,665,593 |
Other components of shareholders' equity | 770,578,292 | 905,365,828 |
Equity attributable to owners of the Company | 110,464,784,004 | 101,323,970,664 |
Non-controlling interests of the subsidiaries | 1,713,406,206 | 1,194,628,563 |
Total shareholders' equity | 112,178,190,210 | 102,518,599,227 |
Total liabilities and shareholders' equity | 195,611,091,043 | 183,812,918,331 |
STATEMENTS OF INCOME
For the twelve-months period ended 30 September 2023
Unit : Baht | ||
STATEMENTS OF INCOME | Consolidated | |
---|---|---|
2023 | 2022 | |
Revenues from sales or services | ||
Landing and parking charges | 3,741,730,665 | 1,619,239,350 |
Departure passenger service charges | 17,881,787,104 | 5,267,480,468 |
Aircraft service charges | 642,307,310 | 403,332,400 |
Office and state property rents | 2,380,898,247 | 1,438,130,494 |
Service revenues | 8,574,327,621 | 3,800,577,394 |
Concession revenues | 14,919,864,188 | 4,031,263,035 |
Total revenues from sales or services | 48,140,915,135 | 16,560,023,141 |
Other income | ||
Gain on foreign exchange | - | 897,003,993 |
Interest income | 23,630,972 | 47,315,957 |
Gain on sales of assets | 10,192,736 | 2,350,434 |
Discount on state property rental | - | 119,629,140 |
Other income | 270,764,476 | 265,535,231 |
Total other income | 304,588,184 | 1,331,834,755 |
Total revenues | 48,445,503,319 | 17,891,857,896 |
Expenses | ||
Employee benefit expenses | 11,639,362,284 | 7,782,147,063 |
Utilities expenses | 3,601,402,742 | 2,631,942,865 |
Outsourcing expenses | 4,250,951,268 | 2,690,473,970 |
Repairs and maintenance | 2,548,985,759 | 2,212,252,362 |
State property rental | 56,986 | 559,009,057 |
Depreciation and amortisation expenses | 8,870,317,599 | 8,931,759,870 |
Loss on foreign exchange | 7,186,801 | - |
Loss on impairment of assets | 448,306,000 | 177,473,522 |
Loss on derivatives | 11,211,431 | 641,010,805 |
Other expenses | 2,870,444,429 | 3,199,459,502 |
Total expenses | 34,248,225,299 | 28,825,529,016 |
Operating profit (loss) | 14,197,278,020 | (10,933,671,120) |
Share of loss from investment in associate | (167,976) | (178,543) |
Finance costs | (2,890,492,696) | (2,929,803,681) |
Profit (loss) before income tax | 11,306,617,348 | (13,863,653,344) |
Income tax revenues (expenses) | (2,235,012,794) | 2,887,589,076 |
Profit (loss) for the period | 9,071,604,554 | (10,976,064,268) |
Profit (loss) attributable to: | ||
Equity holders of the Company | 8,790,867,556 | (11,087,867,188) |
Non-controlling interests of the subsidiaries | 280,736,998 | 111,802,920 |
9,071,604,554 | (10,976,064,268) | |
Earnings (loss) per share | ||
Basic earnings (loss) per share | 0.62 | (0.78) |
Profit (loss) for the period | 9,071,604,554 | (10,976,064,268) |
Other comprehensive income: | ||
Items that will not be reclassified to profit or loss in subsequent periods | ||
Actuarial gain (loss) | 607,449,432 | (338,919) |
Income tax relating to actuarial gain (loss) | (121,489,887) | 67,784 |
Gain (loss) on changes in value of equity investments designated at fair value through other comprehensive income | (168,484,420) | 85,249,967 |
Income tax relating to gain (loss) on changes in value of equity investments designated at fair value through other comprehensive income | 33,696,884 | (17,049,993) |
Total items that will not be reclassified to profit or loss in subsequent periods | 351,172,009 | 67,928,839 |
Other comprehensive income for the year - net of income tax | 351,172,009 | 67,928,839 |
Total comprehensive income for the year | 9,422,776,563 | (10,908,135,429) |
Total comprehensive income attributable to: | ||
Equity holders of the Company | 9,140,813,340 | (11,019,800,070) |
Non-controlling interests of the subsidiaries | 281,963,223 | 111,664,641 |
9,422,776,563 | (10,908,135,429) |