This printed article is located at https://investor.airportthai.co.th/highlights.html

Financial Highlights

Statements of Income

(Unit: Million Baht)
  FY2021 FY2022 FY2023 9M FY2023 9M FY2024 YoY
Total revenues 7,838.44 17,891.86 48,445.50 33,109.64 50,764.96 53.32%
Revenues from sales or services 7,085.60 16,560.02 48,140.92 32,779.04 50,346.95 53.59%
Other incomes 752.84 1,331.83 304.59 330.60 418.01 26.44%
Total expenses (28,383.47) (31,755.51) (37,138.89) 26,099.61 31,665.41 21.33%
Profit (Loss) before income tax expense (20,545.03) (13,863.65) 11,306.61 7,010.03 19,099.55 172.46%
Income tax revenue (expense) 4,173.17 2,887.59 (2,235.01) (1,370.04) (3,827.09) 179.34%
Net Profit (Loss) (16,322.01) (11,087.87) 8,790.87 5,358.94 14,910.35 178.23%
EBIT (17,180.33) (10,407.66) 14,404.53 9,243.47 21,005.14 127.24%
EBITDA (8,152.95) (1,475.90) 23,274.85 15,802.93 29,505.59 86.71%

 

Financial Ratios

  30 Sep 2019 (FY2019) 30 Sep 2020 (FY2020) 30 Sep 2021 (FY2021) 30 Sep 2022 (FY2022) 30 Sep 2023 (FY2023) 30 Jun 2024 (9M FY2024)
Par Value (THB) 1.00 1.00 1.00 1.00 1.00 1.00
Market Price (THB) 74.75 56.50 61.00 72.50 69.75 57.75
BV/share 10.77 9.96 7.86 7.09 7.73 8.40
P/BV 6.94 5.67 7.76 10.22 9.02 6.88
EPS 1.75 0.30 (1.14) (0.78) 0.62 1.04
P/E 42.71 188.33 N/A N/A 112.50 45.12
D/E 0.28 0.21 0.72 0.79 0.74 0.63
ROA (%) 12.96 2.32 (8.86) (5.85) 4.63 7.57
ROE (%) 16.81 2.92 (12.82) (10.38) 8.30 12.94

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.