This printed article is located at https://investor.airportthai.co.th/highlights.html

Financial Highlights

Statements of Income

(Unit: Million Baht)
  FY2020 FY2021 FY2022 FY2023 FY2024 YoY
Total revenues 33,133.92 7,838.44 17,891.86 48,445.50 67,827.80 40.01%
Revenues from sales or services 31,179.10 7,085.60 16,560.02 48,140.92 67,121.30 39.43%
Other incomes 1,954.82 752.84 1,331.83 304.58 706.49 131.96%
Total expenses (27,797.34) (28,383.47) (31,755.51) (37,138.89) (43,282.35) 16.54%
Profit (Loss) before income tax expense 5,336.58 (20,545.03) (13,863.65) 11,306.61 24,545.45 117.09%
Income tax revenue (expense) (1,038.04) 4,173.17 2,887.59 (2,235.01) (4,903.13) (119.38%)
Net Profit (Loss) 4,320.68 (16,322.01) (11,087.87) 8,790.87 19,182.39 118.21%
EBIT 5,133.07 (17,180.33) (10,407.66) 14,404.53 27,043.71 87.74%
EBITDA 10,574.33 (8,152.95) (1,475.90) 23,274.85 38,447.55 65.19%

 

Financial Ratios

  30 Sep 2019 (FY2019) 30 Sep 2020 (FY2020) 30 Sep 2021 (FY2021) 30 Sep 2022 (FY2022) 30 Sep 2023 (FY2023) 30 Sep 2024 (FY2024)
Par Value (THB) 1.00 1.00 1.00 1.00 1.00 1.00
Market Price (THB) 74.75 56.50 61.00 72.50 69.75 64.00
BV/share 10.77 9.96 7.86 7.09 7.73 8.70
P/BV 6.94 5.67 7.76 10.22 9.02 7.36
EPS 1.75 0.30 (1.14) (0.78) 0.62 1.34
P/E 42.71 188.33 N/A N/A 112.50 47.76
D/E 0.28 0.21 0.72 0.79 0.74 0.63
ROA (%) 12.96 2.32 (8.86) (5.85) 4.63 9.55
ROE (%) 16.81 2.92 (12.82) (10.38) 8.30 16.35

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.