| Download Full Financials | Archive |
| Unit : Baht | ||
| STATEMENTS OF FINANCIAL POSITION | Consolidated | |
|---|---|---|
| 31 December 2025 | 30 September 2025 | |
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 21,123,577,496 | 19,401,080,655 |
| Fixed deposits | 64,444,566 | 64,444,566 |
| Trade accounts receivable | 14,875,004,891 | 16,593,667,919 |
| Other current receivables | 60,123,583 | 58,809,016 |
| Inventories and supplies | 568,391,247 | 713,931,330 |
| Other current assets | 456,144,702 | 497,852,808 |
| Total current assets | 37,147,686,485 | 37,329,786,294 |
| Non-current assets | ||
| Restricted bank deposits | 118,683,974 | 107,472,742 |
| Non-current trade accounts receivable | 1,533,499,888 | 1,749,657,344 |
| Investment in subsidiaries | - | - |
| Investment in joint ventures | 88,787,310 | 84,851,800 |
| Other non-current financial assets | 455,513,598 | 502,355,451 |
| Investment properties | 12,038,551,593 | 12,091,352,099 |
| Property, plant and equipment | 122,725,271,680 | 124,281,129,477 |
| Right-of-use assets | 20,801,875,029 | 21,559,606,510 |
| Intangible assets | 1,071,470,985 | 1,038,542,885 |
| Deferred tax assets | 6,429,768,056 | 6,701,278,961 |
| Other non-current assets | 4,512,404,524 | 4,486,199,880 |
| Total non-current assets | 169,775,826,637 | 172,602,447,149 |
| Total assets | 206,923,513,122 | 209,932,233,443 |
| Liabilities and shareholders' equity | ||
| Current liabilities | ||
| Short-term loans from financial institutions | 223,605,694 | 197,233,810 |
| Trade accounts payable and other current payables | 5,914,829,150 | 8,071,512,903 |
| Unearned revenues | 2,340,183,260 | 1,645,508,276 |
| Current portion of long-term loans | 372,066,140 | 399,159,453 |
| Current portion of lease liabilities | 4,884,914,626 | 6,269,161,669 |
| Other short-term loans | 27,000,000 | 27,000,000 |
| Income taxes payable | 2,135,998,240 | 1,564,150,802 |
| Short-term provisions | 1,059,901,836 | 1,143,344,652 |
| Other current liabilities | 3,818,907,268 | 5,268,519,277 |
| Total current liabilities | 20,777,406,214 | 24,585,590,842 |
| Non-current liabilities | ||
| Long-term loans - net of current portion | 372,066,140 | 399,159,453 |
| Lease liabilities - net of current portion | 38,786,852,606 | 42,962,818,428 |
| Provision for employee benefits | 5,058,537,493 | 4,927,949,229 |
| Long-term provisions | 1,167,434,714 | 1,157,774,457 |
| Non-current derivative liabilities | 531,928,283 | 471,506,527 |
| Other non-current liabilities | 2,657,061,910 | 2,586,539,312 |
| Total non-current liabilities | 48,573,881,146 | 52,505,747,406 |
| Total liabilities | 69,351,287,360 | 77,091,338,248 |
| Shareholders' equity | ||
| Share capital | ||
| Registered share capital | ||
| 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
| Issued and fully paid-up share capital | ||
| 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
| Share premium | 12,567,669,243 | 12,567,669,243 |
| Retained earnings | ||
| Appropriated - Legal reserve | 1,428,570,000 | 1,428,570,000 |
| Unappropriated | 106,946,073,435 | 102,293,447,099 |
| Other components of shareholders' equity | 285,370,879 | 322,844,362 |
| Equity attributable to owners of the Company | 135,513,383,557 | 130,898,230,704 |
| Non-controlling interests of the subsidiaries | 2,058,842,205 | 1,942,664,491 |
| Total shareholders' equity | 137,572,225,762 | 132,840,895,195 |
| Total liabilities and shareholders' equity | 206,923,513,122 | 209,932,233,443 |
| Unit : Baht | ||
| STATEMENTS OF INCOME | Consolidated | |
|---|---|---|
| 31 December 2025 | 31 December 2024 | |
| Revenues from sales or services | ||
| Landing and parking charges | 1,612,768,538 | 1,563,105,698 |
| Departure passenger service charges | 7,025,855,972 | 7,024,615,561 |
| Aircraft service charges | 224,647,970 | 216,702,722 |
| Office and state property rents | 667,382,546 | 622,904,314 |
| Service revenues | 2,567,005,942 | 2,595,247,930 |
| Concession revenues | 4,754,335,076 | 5,641,332,901 |
| Total revenues from sales or services | 16,851,996,044 | 17,663,909,126 |
| Other income | ||
| Interest income | 343,817,773 | 79,498,625 |
| Gain on foreign exchange | 54,793,402 | 23,701,117 |
| Gain on sale of assets | 4,647,019 | 336,401 |
| Other income - others | 77,164,472 | 38,569,872 |
| Total other income | 480,422,666 | 242,106,015 |
| Total revenues | 17,332,418,710 | 17,906,015,141 |
| Expenses | ||
| Employees benefit expenses | 3,645,737,603 | 3,457,655,112 |
| Utilities expenses | 772,267,217 | 815,474,036 |
| Outsourcing expenses | 1,390,862,902 | 1,405,097,660 |
| Repairs and maintenance expenses | 1,089,126,796 | 836,356,610 |
| Depreciation and amortisation expenses | 2,967,332,127 | 2,988,050,481 |
| Loss on impairment of assets | 85,573,188 | 35,618,884 |
| Loss on derivatives | 60,421,755 | 35,356,666 |
| Other expenses | 790,517,880 | 779,651,794 |
| Total expenses | 10,801,839,468 | 10,353,261,243 |
| Operating profit | 6,530,579,242 | 7,552,753,898 |
| Share of gain from investment in joint ventures | 3,935,510 | 580,013 |
| Finance costs | (576,899,899) | (627,064,506) |
| Profit before income tax | 5,957,614,853 | 6,926,269,405 |
| Income tax expenses | (1,188,810,803) | (1,415,106,758) |
| Profit for the period | 4,768,804,050 | 5,511,162,647 |
| Profit attributable to: | ||
| Equity holders of the Company | 4,652,626,336 | 5,344,298,137 |
| Non-controlling interests of the subsidiaries | 116,177,714 | 166,864,510 |
| 4,768,804,050 | 5,511,162,647 | |
| Earnings per share | ||
| Basic earnings per share | 0.33 | 0.37 |
| Profit for the period | 4,768,804,050 | 5,511,162,647 |
| Other comprehensive income: | ||
| Items that will not be reclassified to profit or loss in subsequent periods | ||
| Loss on changes in value of equity investments designated at fair value through other comprehensive income | (46,841,854) | (138,644,981) |
| Income tax relating to loss on changes in value of equity investments designated at fair value through other comprehensive income | 9,368,371 | 27,128,996 |
| Total items that will not be reclassified to profit or loss in subsequent periods | (37,473,483) | (111,515,985) |
| Other comprehensive income for the period - net of income tax |
(37,473,483) | (111,515,985) |
| Total comprehensive income for the period | 4,731,330,567 | 5,399,646,662 |
| Total comprehensive income attributable to: | ||
| Equity holders of the Company | 4,615,152,853 | 5,232,782,152 |
| Non-controlling interests of the subsidiaries | 116,177,714 | 166,864,510 |
| 4,731,330,567 | 5,399,646,662 |