| Download Full Financials | Archive |
| Unit : Baht | ||
| STATEMENTS OF FINANCIAL POSITION | Consolidated | |
|---|---|---|
| 2025 | 2024 | |
| Assets | ||
| Current assets | ||
| Cash and cash equivalents | 19,401,080,655 | 18,486,836,360 |
| Fixed deposits | 64,444,566 | 54,386,682 |
| Trade accounts receivable | 16,593,667,919 | 10,766,650,386 |
| Other current receivables | 58,809,016 | 73,105,647 |
| Inventories and supplies | 713,931,330 | 398,517,527 |
| Other current assets | 497,852,808 | 444,448,903 |
| Total current assets | 37,329,786,294 | 30,223,945,505 |
| Non-current assets | ||
| Restricted bank deposits | 107,472,742 | 87,303,216 |
| Non-current trade accounts receivable | 1,749,657,344 | 2,025,897,853 |
| Investment in subsidiaries | - | - |
| Investment in joint ventures | 84,851,800 | 52,482,297 |
| Other non-current financial assets | 502,355,451 | 718,525,201 |
| Investment properties | 12,091,352,099 | 10,007,542,718 |
| Property, plant and equipment | 124,281,129,477 | 126,123,252,339 |
| Right-of-use assets | 21,559,606,510 | 24,898,526,892 |
| Intangible assets | 1,038,542,885 | 1,141,396,623 |
| Deferred tax assets | 6,701,278,961 | 6,809,719,666 |
| Other non-current assets | 4,486,199,880 | 4,061,248,113 |
| Total non-current assets | 172,602,447,149 | 175,925,894,918 |
| Total assets | 209,932,233,443 | 206,149,840,423 |
| Liabilities and shareholders' equity | ||
| Current liabilities | ||
| Short-term loans from financial institutions | 197,233,810 | 197,724,874 |
| Trade accounts payable and other current payables | 8,071,512,903 | 7,174,584,905 |
| Unearned revenues | 1,645,508,276 | 1,245,248,680 |
| Current portion of long-term loans | 399,159,453 | 617,200,836 |
| Current portion of lease liabilities | 6,269,161,669 | 6,021,371,215 |
| Other short-term loans | 27,000,000 | - |
| Income taxes payable | 1,564,150,802 | 1,265,507,886 |
| Short-term provisions | 1,143,344,652 | 1,513,747,718 |
| Current derivative liabilities | - | 93,668,825 |
| Other current liabilities | 5,268,519,277 | 5,233,623,061 |
| Total current liabilities | 24,585,590,842 | 23,362,678,000 |
| Non-current liabilities | ||
| Long-term loans - net of current portion | 399,159,453 | 835,468,403 |
| Lease liabilities - net of current portion | 42,962,818,428 | 46,557,478,065 |
| Provision for employee benefits | 4,927,949,229 | 4,657,088,430 |
| Long-term provisions | 1,157,774,457 | 1,121,965,737 |
| Non-current derivative liabilities | 471,506,527 | 640,927,738 |
| Other non-current liabilities | 2,586,539,312 | 2,575,314,407 |
| Total non-current liabilities | 52,505,747,406 | 56,388,242,780 |
| Total liabilities | 77,091,338,248 | 79,750,920,780 |
| Shareholders' equity | ||
| Share capital | ||
| Registered share capital | ||
| 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
| Issued and fully paid-up share capital | ||
| 14,285,700,000 ordinary shares at Baht 1 each | 14,285,700,000 | 14,285,700,000 |
| Share premium | 12,567,669,243 | 12,567,669,243 |
| Retained earnings | ||
| Appropriated - Legal reserve | 1,428,570,000 | 1,428,570,000 |
| Unappropriated | 102,293,447,099 | 95,452,890,798 |
| Other components of shareholders' equity | 322,844,362 | 498,180,162 |
| Equity attributable to owners of the Company | 130,898,230,704 | 124,233,010,203 |
| Non-controlling interests of the subsidiaries | 1,942,664,491 | 2,165,909,440 |
| Total shareholders' equity | 132,840,895,195 | 126,398,919,643 |
| Total liabilities and shareholders' equity | 209,932,233,443 | 206,149,840,423 |
| Unit : Baht | ||
| STATEMENTS OF INCOME | Consolidated | |
|---|---|---|
| 2025 | 2024 | |
| Revenues from sales or services | ||
| Landing and parking charges | 5,906,626,277 | 5,629,341,066 |
| Departure passenger service charges | 26,310,519,561 | 24,606,972,851 |
| Aircraft service charges | 830,158,980 | 764,155,517 |
| Office and state property rents | 2,582,018,459 | 3,100,931,857 |
| Service revenues | 9,698,260,724 | 9,899,299,155 |
| Concession revenues | 21,351,802,769 | 23,120,604,414 |
| Total revenues from sales or services | 66,679,386,770 | 67,121,304,860 |
| Other income | ||
| Interest income | 811,821,829 | 100,436,348 |
| Gain on sale of assets | 1,194,033 | 8,624,255 |
| Gain on derivatives | 195,757,901 | 85,257,507 |
| Other income - others | 898,221,583 | 512,173,812 |
| Total other income | 1,906,995,346 | 706,491,922 |
| Total revenues | 68,586,382,116 | 67,827,796,782 |
| Expenses | ||
| Employees benefit expenses | 13,584,102,466 | 13,296,202,261 |
| Utilities expenses | 3,252,015,342 | 3,345,500,284 |
| Outsourcing expenses | 5,333,941,735 | 5,224,870,904 |
| Repairs and maintenance expenses | 4,223,159,030 | 3,478,203,190 |
| Depreciation and amortisation expenses | 12,042,429,912 | 11,403,840,164 |
| Loss on foreign exchange rate | 242,871,677 | 119,077,837 |
| Loss on impairment of assets | 355,289,340 | 307,715,860 |
| Other expenses | 3,693,551,864 | 3,349,523,630 |
| Total expenses | 42,727,361,366 | 40,524,934,130 |
| Operating profit | 25,859,020,750 | 27,302,862,652 |
| Share of loss from investment in joint ventures | (2,630,497) | (576,211) |
| Finance costs | (2,515,376,486) | (2,756,836,872) |
| Profit before income tax | 23,341,013,767 | 24,545,449,569 |
| Income tax expenses | (4,787,070,877) | (4,903,127,856) |
| Profit for the year | 18,553,942,890 | 19,642,321,713 |
| Profit attributable to: | ||
| Equity holders of the Company | 18,125,205,627 | 19,182,394,248 |
| Non-controlling interests of the subsidiaries | 428,737,263 | 459,927,465 |
| 18,553,942,890 | 19,642,321,713 | |
| Earnings per share | ||
| Basic earnings per share | 1.27 | 1.34 |
| Profit for the year | 18,553,942,890 | 19,642,321,713 |
| Other comprehensive income: | ||
| Items that will not be reclassified to profit or loss in subsequent periods | ||
| Actuarial gain | 849,957 | 1,154,603 |
| Income tax relating to actuarial gain | (169,991) | (230,922) |
| Loss on changes in value of equity investments designated at fair value through other comprehensive income | (219,169,750) | (340,497,663) |
| Income tax relating to loss on changes in value of equity investments designated at fair value through other comprehensive income | 43,833,950 | 68,099,533 |
| Total items that will not be reclassified to profit or loss in subsequent periods | (174,655,834) | (271,474,449) |
| Other comprehensive income for the year - net of income tax |
(174,655,834) | (271,474,449) |
| Total comprehensive income for the year | 18,379,287,056 | 19,370,847,264 |
| Total comprehensive income attributable to: | ||
| Equity holders of the Company | 17,950,305,117 | 18,910,448,721 |
| Non-controlling interests of the subsidiaries | 428,981,939 | 460,398,543 |
| 18,379,287,056 | 19,370,847,264 |