Historical Price
Historical price from May 23, 2025 to Aug 22, 2025
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (23/07/2025 to 06/08/2025) |
38.00 | 42.75 | 37.75 | 40.00 | 424,078,478 |
Previous 4 weeks (24/06/2025 to 22/07/2025) |
29.75 | 40.50 | 29.00 | 37.50 | 918,712,928 |
Daily Historical Data | |||||
22/08/2025 | 37.75 | 38.00 | 37.50 | 37.50 | 8,124,406 |
21/08/2025 | 38.25 | 38.25 | 37.25 | 37.75 | 20,288,584 |
20/08/2025 | 37.75 | 38.25 | 37.00 | 38.00 | 21,218,124 |
19/08/2025 | 37.75 | 38.75 | 37.75 | 38.00 | 14,036,392 |
18/08/2025 | 38.75 | 39.00 | 37.50 | 37.75 | 28,517,720 |
15/08/2025 | 38.50 | 39.50 | 38.50 | 39.00 | 16,939,308 |
14/08/2025 | 39.75 | 40.00 | 38.25 | 38.50 | 52,092,655 |
13/08/2025 | 40.00 | 40.75 | 39.50 | 40.00 | 25,112,297 |
08/08/2025 | 40.25 | 40.50 | 39.50 | 39.75 | 14,496,658 |
07/08/2025 | 40.00 | 41.00 | 39.75 | 40.50 | 28,880,442 |
06/08/2025 | 41.25 | 41.25 | 40.00 | 40.00 | 29,921,363 |
05/08/2025 | 39.75 | 40.25 | 39.25 | 39.50 | 33,214,373 |
04/08/2025 | 39.50 | 40.00 | 39.00 | 39.75 | 28,782,892 |
01/08/2025 | 41.25 | 41.50 | 39.25 | 39.50 | 37,974,552 |
31/07/2025 | 42.00 | 42.25 | 40.50 | 41.00 | 39,333,233 |
30/07/2025 | 42.00 | 42.75 | 41.50 | 42.25 | 28,141,327 |
29/07/2025 | 42.00 | 42.25 | 41.00 | 42.00 | 48,988,453 |
25/07/2025 | 39.00 | 42.25 | 38.75 | 42.00 | 111,386,158 |
24/07/2025 | 38.50 | 39.25 | 38.25 | 39.00 | 32,448,018 |
23/07/2025 | 38.00 | 39.25 | 37.75 | 38.75 | 33,888,109 |
22/07/2025 | 39.00 | 39.25 | 37.25 | 37.50 | 39,097,393 |
21/07/2025 | 39.25 | 39.75 | 38.50 | 38.50 | 28,819,785 |
18/07/2025 | 40.00 | 40.25 | 38.25 | 39.00 | 63,237,784 |
17/07/2025 | 36.75 | 40.50 | 36.25 | 40.25 | 166,771,066 |
16/07/2025 | 36.00 | 37.25 | 35.75 | 36.25 | 86,470,861 |
15/07/2025 | 35.25 | 36.00 | 35.00 | 35.75 | 49,044,522 |
14/07/2025 | 31.50 | 33.50 | 31.50 | 33.50 | 58,760,326 |
11/07/2025 | 30.75 | 32.25 | 30.75 | 31.75 | 37,176,605 |
09/07/2025 | 30.25 | 30.75 | 30.00 | 30.50 | 10,806,395 |
08/07/2025 | 30.25 | 30.50 | 29.75 | 30.25 | 10,986,983 |
07/07/2025 | 30.25 | 30.75 | 30.00 | 30.50 | 9,727,459 |
04/07/2025 | 31.25 | 31.25 | 30.25 | 30.25 | 14,011,834 |
03/07/2025 | 30.25 | 31.25 | 30.25 | 31.25 | 18,512,677 |
02/07/2025 | 30.25 | 30.50 | 29.75 | 30.25 | 16,714,110 |
01/07/2025 | 30.25 | 30.75 | 29.75 | 30.75 | 24,303,444 |
30/06/2025 | 30.50 | 30.50 | 29.50 | 29.95 | 35,704,133 |
27/06/2025 | 31.25 | 31.25 | 30.00 | 30.50 | 49,371,418 |
26/06/2025 | 31.75 | 32.00 | 31.00 | 31.25 | 42,092,474 |
25/06/2025 | 30.25 | 32.75 | 30.00 | 32.00 | 77,596,877 |
24/06/2025 | 29.75 | 30.75 | 29.00 | 30.50 | 79,506,782 |
23/06/2025 | 28.00 | 29.25 | 27.75 | 29.00 | 48,565,757 |
20/06/2025 | 28.25 | 28.50 | 27.75 | 28.25 | 50,090,961 |
19/06/2025 | 27.50 | 28.50 | 27.00 | 27.75 | 54,711,169 |
18/06/2025 | 28.50 | 29.25 | 27.75 | 34.30 | 51,275,084 |
17/06/2025 | 27.50 | 28.75 | 27.25 | 28.50 | 61,708,146 |
16/06/2025 | 29.50 | 29.75 | 26.75 | 27.25 | 148,963,472 |
13/06/2025 | 31.75 | 31.75 | 28.50 | 29.75 | 138,161,479 |
12/06/2025 | 32.50 | 32.50 | 32.00 | 32.00 | 12,570,227 |
11/06/2025 | 32.00 | 33.00 | 32.00 | 32.50 | 35,341,650 |
10/06/2025 | 31.75 | 32.50 | 31.50 | 31.75 | 15,379,191 |
09/06/2025 | 31.75 | 32.25 | 31.25 | 31.75 | 25,333,753 |
06/06/2025 | 31.50 | 31.75 | 31.25 | 31.75 | 23,614,687 |
05/06/2025 | 33.00 | 33.25 | 31.50 | 31.75 | 37,346,935 |
04/06/2025 | 33.50 | 33.50 | 32.50 | 32.75 | 27,234,990 |
30/05/2025 | 33.25 | 33.50 | 32.50 | 33.24 | 61,609,314 |
29/05/2025 | 34.25 | 34.50 | 33.50 | 33.50 | 17,155,998 |
28/05/2025 | 33.25 | 34.00 | 33.00 | 33.75 | 18,291,272 |
27/05/2025 | 34.00 | 34.00 | 33.00 | 33.00 | 19,693,613 |
26/05/2025 | 34.00 | 34.50 | 33.75 | 34.00 | 14,216,637 |
23/05/2025 | 34.50 | 34.50 | 33.75 | 34.00 | 12,024,419 |
Remark : Volume from SET main board.