Historical Price
Historical price from Jun 17, 2025 to Sep 12, 2025
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (18/08/2025 to 29/08/2025) |
38.75 | 39.00 | 35.75 | 36.00 | 227,852,804 |
Previous 4 weeks (16/07/2025 to 15/08/2025) |
36.00 | 42.75 | 35.75 | 39.00 | 945,993,327 |
Daily Historical Data | |||||
12/09/2025 | 38.25 | 39.00 | 38.00 | 38.50 | 21,984,597 |
11/09/2025 | 38.00 | 38.00 | 37.00 | 37.75 | 24,901,496 |
10/09/2025 | 38.50 | 38.50 | 37.50 | 38.00 | 20,170,157 |
09/09/2025 | 38.00 | 38.75 | 37.75 | 38.50 | 18,838,558 |
08/09/2025 | 38.75 | 39.00 | 37.75 | 37.75 | 31,085,685 |
05/09/2025 | 37.50 | 38.75 | 37.00 | 38.50 | 30,081,233 |
04/09/2025 | 37.00 | 38.75 | 37.00 | 37.25 | 34,445,144 |
03/09/2025 | 36.00 | 37.00 | 35.75 | 36.75 | 18,638,843 |
02/09/2025 | 36.25 | 36.50 | 36.00 | 36.25 | 7,170,316 |
01/09/2025 | 35.50 | 36.50 | 35.00 | 36.25 | 24,442,644 |
29/08/2025 | 36.50 | 36.75 | 35.75 | 36.00 | 26,180,299 |
28/08/2025 | 36.75 | 37.25 | 36.50 | 36.75 | 19,355,935 |
27/08/2025 | 37.00 | 37.50 | 36.50 | 36.75 | 22,228,528 |
26/08/2025 | 37.50 | 38.00 | 37.00 | 37.00 | 50,887,044 |
25/08/2025 | 38.00 | 38.75 | 37.50 | 38.00 | 17,015,772 |
22/08/2025 | 37.75 | 38.00 | 37.50 | 37.50 | 8,124,406 |
21/08/2025 | 38.25 | 38.25 | 37.25 | 37.75 | 20,288,584 |
20/08/2025 | 37.75 | 38.25 | 37.00 | 38.00 | 21,218,124 |
19/08/2025 | 37.75 | 38.75 | 37.75 | 38.00 | 14,036,392 |
18/08/2025 | 38.75 | 39.00 | 37.50 | 37.75 | 28,517,720 |
15/08/2025 | 38.50 | 39.50 | 38.50 | 39.00 | 16,939,308 |
14/08/2025 | 39.75 | 40.00 | 38.25 | 38.50 | 52,092,655 |
13/08/2025 | 40.00 | 40.75 | 39.50 | 40.00 | 25,108,897 |
08/08/2025 | 40.25 | 40.50 | 39.50 | 39.75 | 14,496,658 |
07/08/2025 | 40.00 | 41.00 | 39.75 | 40.50 | 28,880,442 |
06/08/2025 | 41.25 | 41.25 | 40.00 | 40.00 | 29,921,363 |
05/08/2025 | 39.75 | 40.25 | 39.25 | 39.50 | 33,214,373 |
04/08/2025 | 39.50 | 40.00 | 39.00 | 39.75 | 28,782,892 |
01/08/2025 | 41.25 | 41.50 | 39.25 | 39.50 | 37,974,552 |
31/07/2025 | 42.00 | 42.25 | 40.50 | 41.00 | 39,333,233 |
30/07/2025 | 42.00 | 42.75 | 41.50 | 42.25 | 28,141,327 |
29/07/2025 | 42.00 | 42.25 | 41.00 | 42.00 | 48,988,453 |
25/07/2025 | 39.00 | 42.25 | 38.75 | 42.00 | 111,386,158 |
24/07/2025 | 38.50 | 39.25 | 38.25 | 39.00 | 32,448,018 |
23/07/2025 | 38.00 | 39.25 | 37.75 | 38.75 | 33,888,109 |
22/07/2025 | 39.00 | 39.25 | 37.25 | 37.50 | 39,097,393 |
21/07/2025 | 39.25 | 39.75 | 38.50 | 38.50 | 28,819,785 |
18/07/2025 | 40.00 | 40.25 | 38.25 | 39.00 | 63,237,784 |
17/07/2025 | 36.75 | 40.50 | 36.25 | 40.25 | 166,771,066 |
16/07/2025 | 36.00 | 37.25 | 35.75 | 36.25 | 86,470,861 |
15/07/2025 | 34.25 | 36.00 | 33.75 | 35.75 | 115,072,238 |
14/07/2025 | 31.50 | 33.50 | 31.50 | 33.50 | 58,760,326 |
11/07/2025 | 30.75 | 32.25 | 30.75 | 31.75 | 37,176,605 |
09/07/2025 | 30.25 | 30.75 | 30.00 | 30.50 | 10,806,395 |
08/07/2025 | 30.25 | 30.50 | 29.75 | 30.25 | 10,986,983 |
07/07/2025 | 30.25 | 30.75 | 30.00 | 30.50 | 9,727,459 |
04/07/2025 | 31.25 | 31.25 | 30.25 | 30.25 | 14,011,834 |
03/07/2025 | 30.25 | 31.25 | 30.25 | 31.25 | 18,512,677 |
02/07/2025 | 30.25 | 30.50 | 29.75 | 30.25 | 16,714,110 |
01/07/2025 | 30.25 | 30.75 | 29.75 | 30.75 | 24,303,444 |
30/06/2025 | 30.50 | 30.50 | 29.50 | 30.25 | 35,704,133 |
27/06/2025 | 31.25 | 31.25 | 30.00 | 30.50 | 49,371,418 |
26/06/2025 | 31.75 | 32.00 | 31.00 | 31.25 | 42,092,474 |
25/06/2025 | 30.25 | 32.75 | 30.00 | 32.00 | 77,596,877 |
24/06/2025 | 29.75 | 30.75 | 29.00 | 30.50 | 79,506,782 |
23/06/2025 | 28.00 | 29.25 | 27.75 | 29.00 | 48,565,757 |
20/06/2025 | 28.25 | 28.50 | 27.75 | 28.25 | 50,090,961 |
19/06/2025 | 27.50 | 28.50 | 27.00 | 27.75 | 54,711,169 |
18/06/2025 | 28.50 | 29.25 | 27.75 | 28.00 | 51,275,084 |
17/06/2025 | 27.50 | 28.75 | 27.25 | 28.50 | 61,708,146 |
Remark : Volume from SET main board.