Historical Price
Historical price from Apr 01, 2022 to Jul 05, 2022
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (08/06/2022 to 21/06/2022) |
69.00 | 70.00 | 67.25 | 69.75 | 231,083,808 |
Previous 4 weeks (09/05/2022 to 07/06/2022) |
66.50 | 70.75 | 65.50 | 68.50 | 621,256,823 |
Daily Historical Data | |||||
05/07/2022 | 71.00 | 71.25 | 70.00 | 70.25 | 28,228,080 |
04/07/2022 | 70.75 | 71.00 | 70.50 | 71.00 | 18,525,827 |
01/07/2022 | 71.00 | 71.00 | 70.25 | 70.50 | 20,346,149 |
30/06/2022 | 71.25 | 71.25 | 70.50 | 71.00 | 17,504,292 |
29/06/2022 | 71.75 | 72.00 | 70.75 | 71.00 | 40,631,395 |
28/06/2022 | 70.50 | 72.00 | 69.75 | 72.00 | 43,935,687 |
27/06/2022 | 70.25 | 70.50 | 70.00 | 70.25 | 19,396,247 |
24/06/2022 | 69.50 | 70.00 | 69.25 | 69.75 | 25,639,701 |
23/06/2022 | 69.75 | 70.50 | 69.00 | 69.00 | 30,975,387 |
22/06/2022 | 69.75 | 69.75 | 69.00 | 69.50 | 12,747,623 |
21/06/2022 | 69.50 | 70.00 | 69.00 | 69.75 | 25,840,452 |
20/06/2022 | 67.75 | 69.25 | 67.75 | 69.25 | 28,081,840 |
17/06/2022 | 67.25 | 68.50 | 67.25 | 67.75 | 34,111,893 |
16/06/2022 | 68.75 | 69.00 | 67.50 | 67.50 | 34,740,306 |
15/06/2022 | 67.75 | 68.25 | 67.50 | 68.25 | 17,456,121 |
14/06/2022 | 68.25 | 68.50 | 67.25 | 68.00 | 23,044,390 |
13/06/2022 | 68.25 | 68.75 | 68.00 | 68.25 | 23,102,580 |
10/06/2022 | 68.75 | 69.00 | 68.50 | 68.75 | 13,151,345 |
09/06/2022 | 68.75 | 69.00 | 68.25 | 68.50 | 17,486,793 |
08/06/2022 | 69.00 | 69.25 | 68.25 | 69.00 | 14,068,088 |
07/06/2022 | 69.25 | 69.50 | 68.25 | 68.50 | 31,024,845 |
06/06/2022 | 69.50 | 69.75 | 69.00 | 69.50 | 14,782,489 |
02/06/2022 | 69.75 | 69.75 | 69.25 | 69.25 | 12,251,020 |
01/06/2022 | 69.75 | 70.00 | 69.00 | 69.50 | 25,353,186 |
31/05/2022 | 69.50 | 70.00 | 68.75 | 69.75 | 48,722,366 |
30/05/2022 | 69.75 | 70.75 | 69.25 | 69.50 | 60,643,412 |
27/05/2022 | 69.75 | 70.00 | 68.25 | 69.00 | 36,560,040 |
26/05/2022 | 69.50 | 69.75 | 69.25 | 69.75 | 21,464,580 |
25/05/2022 | 69.50 | 70.00 | 69.00 | 69.25 | 40,168,633 |
24/05/2022 | 69.25 | 69.25 | 68.50 | 69.00 | 31,205,844 |
23/05/2022 | 69.50 | 69.50 | 68.50 | 69.50 | 29,738,708 |
20/05/2022 | 68.00 | 69.00 | 68.00 | 69.00 | 33,530,400 |
19/05/2022 | 67.50 | 68.00 | 67.25 | 68.00 | 22,803,100 |
18/05/2022 | 67.75 | 68.25 | 67.50 | 68.00 | 36,113,300 |
17/05/2022 | 67.25 | 67.75 | 66.75 | 67.50 | 30,790,800 |
13/05/2022 | 67.00 | 67.00 | 65.50 | 67.00 | 24,538,500 |
12/05/2022 | 66.25 | 66.75 | 65.75 | 66.00 | 27,195,100 |
11/05/2022 | 66.75 | 67.00 | 65.75 | 66.50 | 45,768,800 |
10/05/2022 | 66.50 | 67.25 | 66.00 | 67.00 | 25,902,400 |
09/05/2022 | 66.50 | 66.75 | 66.00 | 66.25 | 22,699,300 |
06/05/2022 | 66.50 | 67.00 | 66.00 | 66.50 | 26,710,700 |
05/05/2022 | 68.00 | 68.00 | 67.00 | 67.25 | 24,039,900 |
03/05/2022 | 67.00 | 67.50 | 66.50 | 67.25 | 17,881,500 |
29/04/2022 | 67.25 | 67.50 | 66.50 | 66.75 | 23,253,400 |
28/04/2022 | 68.25 | 68.50 | 66.50 | 67.00 | 41,434,300 |
27/04/2022 | 68.00 | 68.50 | 67.50 | 68.00 | 28,392,600 |
26/04/2022 | 68.00 | 69.00 | 67.75 | 68.00 | 32,746,200 |
25/04/2022 | 67.25 | 68.25 | 67.25 | 67.75 | 22,083,000 |
22/04/2022 | 68.00 | 68.25 | 67.50 | 67.75 | 24,680,700 |
21/04/2022 | 67.25 | 68.00 | 67.25 | 68.00 | 22,745,700 |
20/04/2022 | 67.50 | 67.75 | 67.00 | 67.00 | 12,952,700 |
19/04/2022 | 67.75 | 68.25 | 67.00 | 67.25 | 28,094,900 |
18/04/2022 | 67.75 | 68.25 | 67.00 | 67.25 | 20,654,900 |
12/04/2022 | 66.75 | 68.00 | 66.50 | 68.00 | 27,433,000 |
11/04/2022 | 66.25 | 67.00 | 66.00 | 67.00 | 15,843,700 |
08/04/2022 | 67.00 | 67.00 | 66.00 | 66.75 | 20,264,100 |
07/04/2022 | 67.50 | 67.50 | 66.50 | 67.00 | 28,585,000 |
05/04/2022 | 67.00 | 68.25 | 67.00 | 67.50 | 49,612,000 |
04/04/2022 | 66.75 | 67.75 | 66.50 | 67.00 | 56,763,900 |
01/04/2022 | 66.00 | 66.50 | 65.50 | 66.50 | 17,020,600 |
Remark : Volume from SET main board.