This printed article is located at https://investor.airportthai.co.th/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Mar 28, 2025 to Jul 01, 2025

Date Open High Low Close Volume
Summary
Previous 2 weeks
(04/06/2025 to 17/06/2025)
33.50 33.50 26.75 28.50 525,654,530
Previous 4 weeks
(30/04/2025 to 30/05/2025)
37.00 42.75 32.50 33.24 810,927,629
Daily Historical Data
01/07/2025 30.25 30.75 29.75 30.75 24,303,444
30/06/2025 30.50 30.50 29.50 29.95 35,704,133
27/06/2025 31.25 31.25 30.00 30.50 49,371,418
26/06/2025 31.75 32.00 31.00 31.25 42,092,474
25/06/2025 30.25 32.75 30.00 32.00 77,596,877
24/06/2025 29.75 30.75 29.00 30.50 79,506,782
23/06/2025 28.00 29.25 27.75 29.00 48,565,757
20/06/2025 28.25 28.50 27.75 28.25 50,090,961
19/06/2025 27.50 28.50 27.00 27.75 54,711,169
18/06/2025 28.50 29.25 27.75 34.30 51,275,084
17/06/2025 27.50 28.75 27.25 28.50 61,708,146
16/06/2025 29.50 29.75 26.75 27.25 148,963,472
13/06/2025 31.75 31.75 28.50 29.75 138,161,479
12/06/2025 32.50 32.50 32.00 32.00 12,570,227
11/06/2025 32.00 33.00 32.00 32.50 35,341,650
10/06/2025 31.75 32.50 31.50 31.75 15,379,191
09/06/2025 31.75 32.25 31.25 31.75 25,333,753
06/06/2025 31.50 31.75 31.25 31.75 23,614,687
05/06/2025 33.00 33.25 31.50 31.75 37,346,935
04/06/2025 33.50 33.50 32.50 32.75 27,234,990
30/05/2025 33.25 33.50 32.50 33.24 61,609,314
29/05/2025 34.25 34.50 33.50 33.50 17,155,998
28/05/2025 33.25 34.00 33.00 33.75 18,291,272
27/05/2025 34.00 34.00 33.00 33.00 19,693,613
26/05/2025 34.00 34.50 33.75 34.00 14,216,637
23/05/2025 34.50 34.50 33.75 34.00 12,024,419
22/05/2025 34.00 34.75 34.00 34.25 21,168,473
21/05/2025 34.75 35.00 33.25 34.00 35,492,290
20/05/2025 35.50 35.50 34.50 34.75 16,071,321
19/05/2025 34.50 35.75 34.50 35.25 32,789,508
16/05/2025 35.25 35.50 34.50 34.75 32,455,802
15/05/2025 34.50 35.75 33.75 35.00 143,952,122
14/05/2025 37.50 38.00 37.25 37.50 16,628,339
13/05/2025 39.75 39.75 37.50 39.50 48,685,413
09/05/2025 39.00 39.25 38.25 38.71 27,097,430
08/05/2025 39.00 39.25 38.50 38.50 33,155,908
07/05/2025 37.25 39.50 37.25 39.25 57,889,130
06/05/2025 38.75 39.00 37.00 37.00 42,205,781
02/05/2025 41.00 42.75 38.25 38.50 112,390,124
30/04/2025 37.00 38.75 36.75 38.25 47,954,735
29/04/2025 36.75 37.50 36.00 37.50 28,637,630
28/04/2025 37.00 37.50 36.00 36.75 23,161,874
25/04/2025 37.50 37.75 36.50 37.00 21,770,856
24/04/2025 38.00 38.25 36.75 37.00 53,233,375
23/04/2025 38.00 39.25 37.75 38.25 55,264,596
22/04/2025 37.00 37.50 36.50 37.50 40,081,858
21/04/2025 38.00 38.25 37.00 37.25 27,571,771
18/04/2025 38.00 38.00 37.50 38.00 28,765,474
17/04/2025 38.25 38.50 37.00 37.75 32,694,435
16/04/2025 37.75 38.25 37.00 38.25 28,445,935
11/04/2025 38.25 38.75 37.75 37.75 28,600,688
10/04/2025 38.00 39.75 38.00 38.75 54,242,199
09/04/2025 36.50 36.75 35.50 36.25 32,724,483
08/04/2025 34.75 36.25 34.00 36.00 60,976,119
04/04/2025 38.75 39.00 37.00 37.25 33,534,748
03/04/2025 38.75 39.00 38.25 38.75 22,753,541
02/04/2025 38.75 39.75 38.50 39.25 24,177,945
01/04/2025 37.75 39.25 37.75 38.50 20,889,337
31/03/2025 37.00 38.50 37.00 37.75 33,689,473
28/03/2025 39.25 39.25 38.25 38.50 21,809,024
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.