Statements of Income
| (Unit: Million Baht) | ||||||
| FY2023 | FY2024 | FY2025 | 6M FY2025 | 6M FY2026 | YoY | |
| Total revenues | 48,445.50 | 67,827.80 | 68,586.38 | 36,235.82 | 36,107.21 | (0.35%) |
| Revenues from sales or services | 48,140.92 | 67,121.30 | 66,679.38 | 35,569.79 | 35,295.06 | (0.77%) |
| Other incomes | 304.58 | 706.49 | 1,907.00 | 666.03 | 812.16 | 21.94% |
| Total expenses | (37,138.89) | (43,282.35) | (45,245.37) | (22,516.19) | (22,853.32) | 1.50% |
| Profit (Loss) before income tax expense | 11,306.61 | 24,545.45 | 23,341.01 | 13,719.63 | 13,253.89 | (3.39%) |
| Income tax revenue (expense) | (2,235.01) | (4,903.13) | (4,787.07) | (2,982.08) | (2,606.66) | (12.59%) |
| Net Profit (Loss) | 8,790.87 | 19,182.39 | 18,125.20 | 10,397.57 | 10,370.65 | (0.26%) |
| EBIT | 14,404.53 | 27,043.71 | 24,601.71 | 14,633.50 | 13,834.01 | (5.46%) |
| EBITDA | 23,274.85 | 38,447.55 | 36,644.14 | 20,603.70 | 19,622.47 | (4.76%) |
Financial Ratios
| 30 Sep 2021 (FY2021) | 30 Sep 2022 (FY2022) | 30 Sep 2023 (FY2023) | 30 Sep 2024 (FY2024) | 30 Sep 2025 (FY2025) | 31 Mar 2026 (6M FY2026) | |
| Par Value (THB) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Market Price (THB) | 61.00 | 72.50 | 69.75 | 64.00 | 40.50 | 52.00 |
| BV/share | 7.86 | 7.09 | 7.73 | 8.70 | 9.16 | 9.08 |
| P/BV | 7.76 | 10.22 | 9.02 | 7.36 | 4.42 | 5.73 |
| EPS | (1.14) | (0.78) | 0.62 | 1.34 | 1.27 | 0.73 |
| P/E | N/A | N/A | 112.50 | 47.76 | 31.89 | 40.94 |
| D/E | 0.72 | 0.79 | 0.74 | 0.63 | 0.58 | 0.53 |
| ROA (%) | (8.86) | (5.85) | 4.63 | 9.55 | 8.71 | 5.04 |
| ROE (%) | (12.82) | (10.38) | 8.30 | 16.35 | 14.21 | 7.96 |