Statements of Income
(Unit: Million Baht) | |||||||
FY2022 | FY2023 | FY2024 | 6M FY2024 | 6M FY2025 | YoY | ||
Total revenues | 17,891.86 | 48,445.50 | 67,827.80 | 34,191.67 | 36,235.82 | 5.98% | |
Revenues from sales or services | 16,560.02 | 48,140.92 | 67,121.30 | 33,941.78 | 35,569.79 | 4.80% | |
Other incomes | 1,331.83 | 304.58 | 706.49 | 249.90 | 666.03 | 166.52% | |
Total expenses | (31,755.51) | (37,138.89) | (43,282.35) | (20,884.73) | (22,516.19) | 7.81% | |
Profit (Loss) before income tax expense | (13,863.65) | 11,306.61 | 24,545.45 | 13,306.94 | 13,719.63 | 3.10% | |
Income tax revenue (expense) | 2,887.59 | (2,235.01) | (4,903.13) | (2,652.47) | (2,982.08) | (12.43%) | |
Net Profit (Loss) | (11,087.87) | 8,790.87 | 19,182.39 | 10,347.63 | 10,397.57 | 0.48% | |
EBIT | (10,407.66) | 14,404.53 | 27,043.71 | 14,696.08 | 14,633.50 | (0.43%) | |
EBITDA | (1,475.90) | 23,274.85 | 38,447.55 | 20,324.93 | 20,603.70 | 1.37% |
Financial Ratios
30 Sep 2020 (FY2020) | 30 Sep 2021 (FY2021) | 30 Sep 2022 (FY2022) | 30 Sep 2023 (FY2023) | 30 Sep 2024 (FY2024) | 31 Mar 2025 (6M FY2025) | |
Par Value (THB) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Market Price (THB) | 56.50 | 61.00 | 72.50 | 69.75 | 64.00 | 37.75 |
BV/share | 9.96 | 7.86 | 7.09 | 7.73 | 8.70 | 8.62 |
P/BV | 5.67 | 7.76 | 10.22 | 9.02 | 7.36 | 4.38 |
EPS | 0.30 | (1.14) | (0.78) | 0.62 | 1.34 | 0.73 |
P/E | 188.33 | N/A | N/A | 112.50 | 47.76 | 27.96 |
D/E | 0.21 | 0.72 | 0.79 | 0.74 | 0.63 | 0.58 |
ROA (%) | 2.32 | (8.86) | (5.85) | 4.63 | 9.55 | 5.14 |
ROE (%) | 2.92 | (12.82) | (10.38) | 8.30 | 16.35 | 8.41 |