This printed article is located at https://investor.airportthai.co.th/highlights.html

Financial Highlights

Statements of Income

(Unit: Million Baht)
  FY2019 FY2020 FY2021 FY2022 FY2023 YoY
Total revenues 64,566.79 33,133.92 7,838.44 17,891.86 48,445.50 170.77%
Revenues from sales or services 62,783.41 31,179.10 7,085.60 16,560.02 48,140.92 190.71%
Other incomes 1,783.38 1,954.82 752.84 1,331.83 304.59 (77.13%)
Total expenses (33,082.48) (27,797.34) (28,383.47) (31,755.51) (37,138.89) 16.95%
Profit (Loss) before income tax expense 31,484.31 5,336.58 (20,545.03) (13,863.65) 11,306.61 181.56%
Income tax revenue (expense) (6,388.76) (1,038.04) 4,173.17 2,887.59 (2,235.01) (177.40%)
Net Profit (Loss) 25,026.37 4,320.68 (16,322.01) (11,087.87) 8,790.87 179.28%
EBIT 30,201.29 5,133.07 (17,180.33) (10,407.66) 14,404.53 238.40%
EBITDA 36,052.76 10,574.33 (8,152.95) (1,475.90) 23,274.85 1,676.99%

 

Financial Ratios

  30 Sep 2018 (FY2018) 30 Sep 2019 (FY2019) 30 Sep 2020 (FY2020) 30 Sep 2021 (FY2021) 30 Sep 2022 (FY2022) 30 Sep 2023 (FY2023)
Par Value (THB) 1.00 1.00 1.00 1.00 1.00 1.00
Market Price (THB) 65.50 74.75 56.50 61.00 72.50 69.75
BV/share 10.07 10.77 9.96 7.86 7.09 7.73
P/BV 6.50 6.94 5.67 7.76 10.22 9.02
EPS 1.76 1.75 0.30 (1.14) (0.78) 0.62
P/E 37.22 42.71 188.33 N/A N/A 112.50
D/E 0.30 0.28 0.21 0.72 0.79 0.74
ROA (%) 13.75 12.96 2.32 (8.86) (5.85) 4.63
ROE (%) 18.29 16.81 2.92 (12.82) (10.38) 8.30

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2023. ThaiListedCompany.com. All Rights Reserved.