This printed article is located at https://investor.airportthai.co.th/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Jan 17, 2024 to Apr 11, 2024

Date Open High Low Close Volume
Summary
Previous 2 weeks
(14/03/2024 to 27/03/2024)
66.00 67.00 64.25 65.50 165,640,668
Previous 4 weeks
(14/02/2024 to 13/03/2024)
63.25 67.00 62.50 66.00 383,882,272
Daily Historical Data
11/04/2024 67.25 67.25 66.50 66.75 15,842,154
10/04/2024 67.00 67.50 66.75 67.25 16,133,198
09/04/2024 65.75 67.00 65.50 67.00 24,093,761
05/04/2024 65.50 66.00 65.50 65.50 6,650,270
04/04/2024 65.50 65.75 64.75 65.50 16,411,629
03/04/2024 65.50 65.75 65.00 65.25 11,975,472
02/04/2024 65.50 65.75 65.25 65.50 6,264,695
01/04/2024 65.50 65.75 65.25 65.50 3,573,019
29/03/2024 65.25 65.50 65.00 65.50 9,778,337
28/03/2024 65.50 65.75 65.00 65.25 13,397,472
27/03/2024 64.50 65.75 64.25 65.50 13,564,479
26/03/2024 65.25 65.25 64.50 64.50 20,078,840
25/03/2024 65.25 65.75 65.00 65.00 5,382,030
22/03/2024 65.50 66.25 65.25 65.25 14,918,304
21/03/2024 66.25 66.25 65.50 65.75 16,646,313
20/03/2024 65.00 66.25 65.00 65.50 13,764,221
19/03/2024 66.00 66.25 64.75 65.00 20,389,095
18/03/2024 66.50 66.75 66.00 66.00 15,513,235
15/03/2024 66.50 67.00 66.00 66.50 25,288,226
14/03/2024 66.00 67.00 66.00 66.50 20,095,925
13/03/2024 65.50 66.50 65.50 66.00 18,397,802
12/03/2024 65.50 66.00 65.25 65.50 7,807,932
11/03/2024 66.00 66.00 65.25 65.50 11,077,262
08/03/2024 65.00 66.50 65.00 66.50 29,020,855
07/03/2024 65.00 65.25 64.25 65.00 9,587,165
06/03/2024 64.25 65.25 64.25 64.75 11,718,496
05/03/2024 64.50 64.75 64.00 64.25 12,843,816
04/03/2024 66.75 67.00 64.75 64.75 28,188,822
01/03/2024 63.50 65.75 63.50 65.50 46,737,979
29/02/2024 64.00 64.25 63.00 63.50 30,703,838
28/02/2024 64.50 64.75 63.50 63.75 17,606,300
27/02/2024 64.25 64.50 64.00 64.50 17,128,036
23/02/2024 64.25 64.75 64.00 64.50 14,192,002
22/02/2024 64.00 65.00 63.75 64.25 24,938,950
21/02/2024 63.00 63.75 62.75 63.50 20,159,285
20/02/2024 63.25 63.25 62.50 63.25 12,283,038
19/02/2024 63.25 63.25 63.00 63.25 13,016,075
16/02/2024 63.75 64.00 62.75 63.25 18,616,432
15/02/2024 63.25 64.00 63.00 63.50 21,628,344
14/02/2024 63.25 63.75 62.75 63.25 18,229,843
13/02/2024 64.00 64.25 63.25 63.25 32,590,033
12/02/2024 64.75 65.25 64.50 65.25 27,809,864
09/02/2024 64.25 65.00 64.00 64.50 13,539,722
08/02/2024 64.50 64.75 64.25 64.25 13,461,192
07/02/2024 64.75 65.00 63.75 64.50 18,055,979
06/02/2024 64.25 65.25 64.25 64.50 53,262,528
05/02/2024 62.75 64.00 62.25 63.75 36,591,109
02/02/2024 62.25 63.00 62.25 62.75 32,399,238
01/02/2024 60.00 62.00 59.75 61.75 49,756,063
31/01/2024 60.50 61.25 59.50 59.75 36,839,861
30/01/2024 60.75 60.75 60.00 60.50 14,910,516
29/01/2024 60.00 61.00 59.75 60.75 38,430,718
26/01/2024 59.50 60.00 59.00 59.50 21,504,048
25/01/2024 59.75 60.00 59.00 59.75 27,935,887
24/01/2024 59.25 60.50 58.75 60.25 32,977,543
23/01/2024 59.50 60.25 58.75 59.25 41,491,404
22/01/2024 61.00 61.25 60.00 60.00 23,860,640
19/01/2024 61.75 62.00 60.75 60.75 16,239,810
18/01/2024 61.25 61.75 60.50 61.50 36,517,989
17/01/2024 63.00 63.00 61.25 61.25 35,753,759
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2024. ThaiListedCompany.com. All Rights Reserved.